CVE-2001-0877
Summary
| CVE | CVE-2001-0877 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2001-12-20 05:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Universal Plug and Play (UPnP) on Windows 98, 98SE, ME, and XP allows remote attackers to cause a denial of service via (1) a spoofed SSDP advertisement that causes the client to connect to a service on another machine that generates a large amount of traffic (e.g., chargen), or (2) via a spoofed SSDP announcement to broadcast or multicast addresses, which could cause all UPnP clients to send traffic to a single target system. |
Risk And Classification
Primary CVSS: v2.0 5 from [email protected]
AV:N/AC:L/Au:N/C:N/I:N/A:P
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
PartialAV:N/AC:L/Au:N/C:N/I:N/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 98 | All | gold | All | All |
| Operating System | Microsoft | Windows 98se | All | All | All | All |
| Operating System | Microsoft | Windows Me | All | All | All | All |
| Operating System | Microsoft | Windows Xp | All | gold | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Vendor Advisory |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| Microsoft Security Bulletin MS01-059 - Critical | Microsoft Docs | af854a3a-2127-422b-91ae-364da2661108 | docs.microsoft.com | |
| CERT Advisory CA-2001-37 Buffer Overflow in UPnP Service On Microsoft Windows | af854a3a-2127-422b-91ae-364da2661108 | www.cert.org | Patch, Third Party Advisory, US Government Resource |
| marc.info | af854a3a-2127-422b-91ae-364da2661108 | marc.info | |
| www.ciac.org/ciac/bulletins/m-030.shtml | af854a3a-2127-422b-91ae-364da2661108 | www.ciac.org | |
| Microsoft Universal Plug and Play Simple Service Discovery Protocol Denial of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CERT/CC Vulnerability Note VU#411059 | af854a3a-2127-422b-91ae-364da2661108 | www.kb.cert.org | US Government Resource |
| marc.info | af854a3a-2127-422b-91ae-364da2661108 | marc.info | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.