CVE-2001-0984
Summary
| CVE | CVE-2001-0984 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2001-09-13 04:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Password Safe 1.7(1) leaves cleartext passwords in memory when a user copies the password to the clipboard and minimizes Password Safe with the "Clear the password when minimized" and "Lock password database on minimize and prompt on restore" options enabled, which could allow an attacker with access to the memory (e.g. an administrator) to read the passwords. |
Risk And Classification
Primary CVSS: v2.0 4.6 from [email protected]
AV:L/AC:L/Au:N/C:P/I:P/A:P
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:L/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Counterpane | Password Safe | 1.7.1 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Vendor Advisory |
| Counterpane Password Safe Data Buffer Recovery Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.