CVE-2002-0863
Summary
| CVE | CVE-2002-0863 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2002-10-11 04:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Remote Data Protocol (RDP) version 5.0 in Microsoft Windows 2000 and RDP 5.1 in Windows XP does not encrypt the checksums of plaintext session data, which could allow a remote attacker to determine the contents of encrypted sessions via sniffing, aka "Weak Encryption in RDP Protocol." |
Risk And Classification
Primary CVSS: v2.0 5 from [email protected]
AV:N/AC:L/Au:N/C:P/I:N/A:N
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:L/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Microsoft | .net Windows Server | beta3 | All | standard | All |
| Operating System | Microsoft | Windows 2000 | All | All | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp2 | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp3 | All | All |
| Operating System | Microsoft | Windows 2000 Terminal Services | All | All | All | All |
| Operating System | Microsoft | Windows 2000 Terminal Services | All | sp1 | All | All |
| Operating System | Microsoft | Windows 2000 Terminal Services | All | sp2 | All | All |
| Operating System | Microsoft | Windows 2000 Terminal Services | All | sp3 | All | All |
| Operating System | Microsoft | Windows Nt | 4.0 | All | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp1 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp2 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp3 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp4 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp5 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6a | terminal_server | All |
| Operating System | Microsoft | Windows Xp | All | All | 64-bit | All |
| Operating System | Microsoft | Windows Xp | All | All | home | All |
| Operating System | Microsoft | Windows Xp | All | gold | professional | All |
| Operating System | Microsoft | Windows Xp | All | sp1 | 64-bit | All |
| Operating System | Microsoft | Windows Xp | All | sp1 | home | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| CERT/CC Vulnerability Note VU#865833 | af854a3a-2127-422b-91ae-364da2661108 | www.kb.cert.org | US Government Resource |
| Microsoft Security Bulletin MS02-051 - Moderate | Microsoft Docs | af854a3a-2127-422b-91ae-364da2661108 | docs.microsoft.com | |
| ISS X-Force Database: win-rdp-checksum-leak (10121): Windows Remote Desktop Protocol checksum information leak | af854a3a-2127-422b-91ae-364da2661108 | www.iss.net | Vendor Advisory |
| Microsoft Windows RDP Keystroke Injection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| 'Microsoft Windows Terminal Services vulnerabilities' - MARC | af854a3a-2127-422b-91ae-364da2661108 | marc.info | |
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| 'Microsoft Windows Remote Desktop Protocol checksum and keystroke' - MARC | af854a3a-2127-422b-91ae-364da2661108 | marc.info | |
| ISS X-Force Database: win-rdp-keystroke-monitoring (10122): Windows Remote Desktop Protocol could allow an attacker to monitor keystrokes | af854a3a-2127-422b-91ae-364da2661108 | www.iss.net | |
| Microsoft Windows Encrypted RDP Packet Information Leakage Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.