CVE-2002-0909
Summary
| CVE | CVE-2002-0909 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2002-10-04 04:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Multiple buffer overflows in mnews 1.22 and earlier allow (1) a remote NNTP server to execute arbitrary code via long responses, or local users can gain privileges via long command line arguments (2) -f, (3) -n, (4) -D, (5) -M, or (6) -P, or via long environment variables (7) JNAMES or (8) MAILSERVER. |
Risk And Classification
Primary CVSS: v2.0 7.5 from [email protected]
AV:N/AC:L/Au:N/C:P/I:P/A:P
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Matsushita Research | Mnews | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| 'Mnews 1.22 PoC exploit' - MARC | af854a3a-2127-422b-91ae-364da2661108 | marc.info | |
| MNews Server Response Buffer Overflow Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Vendor Advisory |
| MNews Multiple Buffer Overflow Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Vendor Advisory |
| ISS X-Force Database: mnews-nntp-response-bo (9226): mnews NNTP response remote buffer overflow | af854a3a-2127-422b-91ae-364da2661108 | www.iss.net | Vendor Advisory |
| Neohapsis Archives - Bugtraq - SRT Security Advisory (SRT2002-04-31-1159): Mnews - From [email protected] | af854a3a-2127-422b-91ae-364da2661108 | archives.neohapsis.com | |
| 'Mnews 1.22 PoC exploit' - MARC | af854a3a-2127-422b-91ae-364da2661108 | marc.info | |
| ISS X-Force Database: mnews-multiple-local-bo (9227): mnews multiple local command-line and environment variable buffer overflows | af854a3a-2127-422b-91ae-364da2661108 | www.iss.net | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.