CVE-2003-1046
Summary
| CVE | CVE-2003-1046 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2004-08-18 04:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | describecomponents.cgi in Bugzilla 2.17.3 and 2.17.4 does not properly verify group membership when bug entry groups are used, which allows remote attackers to list component descriptions for otherwise restricted products. |
Risk And Classification
Primary CVSS: v2.0 7.5 from [email protected]
AV:N/AC:L/Au:N/C:P/I:P/A:P
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Mozilla | Bugzilla | 2.10 | All | All | All |
| Application | Mozilla | Bugzilla | 2.12 | All | All | All |
| Application | Mozilla | Bugzilla | 2.14 | All | All | All |
| Application | Mozilla | Bugzilla | 2.14.1 | All | All | All |
| Application | Mozilla | Bugzilla | 2.14.2 | All | All | All |
| Application | Mozilla | Bugzilla | 2.14.3 | All | All | All |
| Application | Mozilla | Bugzilla | 2.14.4 | All | All | All |
| Application | Mozilla | Bugzilla | 2.14.5 | All | All | All |
| Application | Mozilla | Bugzilla | 2.16 | All | All | All |
| Application | Mozilla | Bugzilla | 2.16.1 | All | All | All |
| Application | Mozilla | Bugzilla | 2.16.2 | All | All | All |
| Application | Mozilla | Bugzilla | 2.16.3 | All | All | All |
| Application | Mozilla | Bugzilla | 2.17.1 | All | All | All |
| Application | Mozilla | Bugzilla | 2.17.3 | All | All | All |
| Application | Mozilla | Bugzilla | 2.17.4 | All | All | All |
| Application | Mozilla | Bugzilla | 2.4 | All | All | All |
| Application | Mozilla | Bugzilla | 2.6 | All | All | All |
| Application | Mozilla | Bugzilla | 2.8 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| 209742 - describecomponents.cgi displays products for which the user can't enter bugs | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.mozilla.org | |
| Bugzilla Multiple Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Patch, Vendor Advisory |
| SecurityFocus HOME Mailing List: BugTraq | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.