CVE-2004-1014
Summary
| CVE | CVE-2004-1014 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2005-01-10 05:00:00 UTC |
| Updated | 2018-10-19 15:30:00 UTC |
| Description | statd in nfs-utils 1.257 and earlier does not ignore the SIGPIPE signal, which allows remote attackers to cause a denial of service (server process crash) via a TCP connection that is prematurely terminated. |
Risk And Classification
Problem Types: NVD-CWE-Other
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Debian | Debian Linux | 3.0 | All | All | All |
| Operating System | Debian | Debian Linux | 3.0 | All | alpha | All |
| Operating System | Debian | Debian Linux | 3.0 | All | arm | All |
| Operating System | Debian | Debian Linux | 3.0 | All | hppa | All |
| Operating System | Debian | Debian Linux | 3.0 | All | ia-32 | All |
| Operating System | Debian | Debian Linux | 3.0 | All | ia-64 | All |
| Operating System | Debian | Debian Linux | 3.0 | All | m68k | All |
| Operating System | Debian | Debian Linux | 3.0 | All | mips | All |
| Operating System | Debian | Debian Linux | 3.0 | All | mipsel | All |
| Operating System | Debian | Debian Linux | 3.0 | All | ppc | All |
| Operating System | Debian | Debian Linux | 3.0 | All | s-390 | All |
| Operating System | Debian | Debian Linux | 3.0 | All | sparc | All |
| Operating System | Debian | Debian Linux | 3.0 | All | All | All |
| Operating System | Debian | Debian Linux | 3.0 | All | alpha | All |
| Operating System | Debian | Debian Linux | 3.0 | All | arm | All |
| Operating System | Debian | Debian Linux | 3.0 | All | hppa | All |
| Operating System | Debian | Debian Linux | 3.0 | All | ia-32 | All |
| Operating System | Debian | Debian Linux | 3.0 | All | ia-64 | All |
| Operating System | Debian | Debian Linux | 3.0 | All | m68k | All |
| Operating System | Debian | Debian Linux | 3.0 | All | mips | All |
| Operating System | Debian | Debian Linux | 3.0 | All | mipsel | All |
| Operating System | Debian | Debian Linux | 3.0 | All | ppc | All |
| Operating System | Debian | Debian Linux | 3.0 | All | s-390 | All |
| Operating System | Debian | Debian Linux | 3.0 | All | sparc | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | amd64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | x86_64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 9.2 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 9.2 | All | amd64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | amd64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | x86_64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 9.2 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 9.2 | All | amd64 | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 2.1 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 2.1 | All | x86_64 | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 2.1 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 2.1 | All | x86_64 | All |
| Application | Nfs | Nfs-utils | 1.0.6 | All | All | All |
| Application | Nfs | Nfs-utils | 1.0.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux | 3.0 | All | advanced_server | All |
| Operating System | Redhat | Enterprise Linux | 3.0 | All | enterprise_server | All |
| Operating System | Redhat | Enterprise Linux | 3.0 | All | workstation_server | All |
| Operating System | Redhat | Enterprise Linux | 3.0 | All | advanced_server | All |
| Operating System | Redhat | Enterprise Linux | 3.0 | All | enterprise_server | All |
| Operating System | Redhat | Enterprise Linux | 3.0 | All | workstation_server | All |
| Operating System | Redhat | Enterprise Linux Desktop | 3.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 3.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SecurityFocus | FEDORA | www.securityfocus.com | |
| usn/usn-36-1 - Ubuntu Linux | UBUNTU | www.ubuntu.com | |
| cvs.sourceforge.net/viewcvs.py/nfs/nfs-utils/ChangeLog | CONFIRM | cvs.sourceforge.net | |
| rhn.redhat.com | Red Hat Support | REDHAT | www.redhat.com | |
| Linux NFS RPC.STATD Remote Denial Of Service Vulnerability | BID | www.securityfocus.com | Patch, Vendor Advisory |
| redhat.com | Red Hat Support | REDHAT | www.redhat.com | |
| IBM X-Force Exchange | XF | exchange.xforce.ibmcloud.com | |
| 2004-0065 | TRUSTIX | www.trustix.org | |
| Debian -- Security Information -- DSA-606-1 nfs-utils | DEBIAN | www.debian.org | |
| Repository / Oval Repository | OVAL | oval.cisecurity.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.