CVE-2004-2329
Summary
| CVE | CVE-2004-2329 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2004-12-31 05:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Kerio Personal Firewall (KPF) 2.1.5 allows local users to execute arbitrary code with SYSTEM privileges via the Load button in the Firewall Configuration Files option, which does not drop privileges before opening the file loading dialog box. |
Risk And Classification
Primary CVSS: v2.0 7.2 from [email protected]
AV:L/AC:L/Au:N/C:C/I:C/A:C
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:L/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Kerio | Personal Firewall | 2.1.5 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.osvdb.org/3748 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| SecurityTracker.com Archives - Kerio Personal Firewall Administration Menu Lets Local Users Run Applications With SYSTEM Privileges | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | Exploit |
| 404 Not Found | af854a3a-2127-422b-91ae-364da2661108 | www.tuneld.com | |
| Secunia - Advisories - Kerio Personal Firewall Privilege Escalation Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| 404 Not Found | af854a3a-2127-422b-91ae-364da2661108 | www.tuneld.com | Exploit |
| Kerio Personal Firewall Local Privilege Escalation Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.