CVE-2005-0050
Summary
| CVE | CVE-2005-0050 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2005-05-02 04:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | The License Logging service for Windows NT Server, Windows 2000 Server, and Windows Server 2003 does not properly validate the length of messages, which leads to an "unchecked buffer" and allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code, aka the "License Logging Service Vulnerability." |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 2000 | All | All | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp2 | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp3 | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp4 | All | All |
| Operating System | Microsoft | Windows 2003 Server | 2000 | All | small_business_server | All |
| Operating System | Microsoft | Windows 2003 Server | 2003 | All | small_business_server | All |
| Operating System | Microsoft | Windows 2003 Server | enterprise | All | 64-bit | All |
| Operating System | Microsoft | Windows 2003 Server | enterprise_64-bit | All | All | All |
| Operating System | Microsoft | Windows 2003 Server | r2 | All | 64-bit | All |
| Operating System | Microsoft | Windows 2003 Server | r2 | All | datacenter_64-bit | All |
| Operating System | Microsoft | Windows 2003 Server | standard | All | 64-bit | All |
| Operating System | Microsoft | Windows 2003 Server | web | All | All | All |
| Operating System | Microsoft | Windows Nt | 4.0 | All | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | All | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | All | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp1 | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp1 | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp1 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp2 | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp2 | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp2 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp3 | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp3 | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp3 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp4 | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp4 | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp4 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp5 | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp5 | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp5 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6 | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6 | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6 | terminal_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6a | enterprise_server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6a | server | All |
| Operating System | Microsoft | Windows Nt | 4.0 | sp6a | terminal_server | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| US-CERT Vulnerability Note VU#130433 | af854a3a-2127-422b-91ae-364da2661108 | www.kb.cert.org | Patch, US Government Resource |
| Microsoft Security Bulletin MS05-010 - Critical | Microsoft Docs | af854a3a-2127-422b-91ae-364da2661108 | docs.microsoft.com | |
| US-CERT Technical Cyber Security Alert TA05-039A -- Multiple Vulnerabilities in Microsoft Windows Components | af854a3a-2127-422b-91ae-364da2661108 | www.us-cert.gov | Patch, US Government Resource |
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.