CVE-2005-0473
Summary
| CVE | CVE-2005-0473 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2005-03-14 05:00:00 UTC |
| Updated | 2018-10-19 15:31:00 UTC |
| Description | The HTML parsing functions in Gaim before 1.1.3 allow remote attackers to cause a denial of service (application crash) via malformed HTML that causes "an invalid memory access," a different vulnerability than CVE-2005-0208. |
Risk And Classification
Problem Types: NVD-CWE-Other
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | amd64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | x86_64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.0 | All | amd64 | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux | 10.1 | All | x86_64 | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 3.0 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 3.0 | All | x86_64 | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 3.0 | All | All | All |
| Operating System | Mandrakesoft | Mandrake Linux Corporate Server | 3.0 | All | x86_64 | All |
| Operating System | Redhat | Enterprise Linux | 4.0 | All | advanced_server | All |
| Operating System | Redhat | Enterprise Linux | 4.0 | All | enterprise_server | All |
| Operating System | Redhat | Enterprise Linux | 4.0 | All | workstation | All |
| Operating System | Redhat | Enterprise Linux | 4.0 | All | advanced_server | All |
| Operating System | Redhat | Enterprise Linux | 4.0 | All | enterprise_server | All |
| Operating System | Redhat | Enterprise Linux | 4.0 | All | workstation | All |
| Operating System | Redhat | Enterprise Linux Desktop | 4.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 4.0 | All | All | All |
| Application | Rob Flynn | Gaim | 1.0 | All | All | All |
| Application | Rob Flynn | Gaim | 1.0.1 | All | All | All |
| Application | Rob Flynn | Gaim | 1.1.1 | All | All | All |
| Application | Rob Flynn | Gaim | 1.1.2 | All | All | All |
| Application | Rob Flynn | Gaim | 1.0 | All | All | All |
| Application | Rob Flynn | Gaim | 1.0.1 | All | All | All |
| Application | Rob Flynn | Gaim | 1.1.1 | All | All | All |
| Application | Rob Flynn | Gaim | 1.1.2 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| IBM X-Force Exchange | XF | exchange.xforce.ibmcloud.com | |
| US-CERT Vulnerability Note VU#523888 | CERT-VN | www.kb.cert.org | Patch, Third Party Advisory, US Government Resource |
| '[USN-85-1] Gaim vulnerabilities' - MARC | BUGTRAQ | marc.info | |
| Gentoo Linux Documentation -- Gaim: Multiple Denial of Service issues | GENTOO | www.gentoo.org | |
| Repository / Oval Repository | OVAL | oval.cisecurity.org | |
| SecurityFocus | FEDORA | www.securityfocus.com | |
| redhat.com | Red Hat Support | REDHAT | www.redhat.com | Patch, Vendor Advisory |
| Security Announcement | SUSE | www.novell.com | |
| Secunia - Advisories - Gaim Two Denial of Service Weaknesses | SECUNIA | secunia.com | |
| Advisories - Mandriva | MANDRAKE | www.mandriva.com | |
| Security Issues - Gaim | CONFIRM | gaim.sourceforge.net | |
| Home - Conectiva | CONECTIVA | distro.conectiva.com.br | |
| Gaim Multiple Remote Denial of Service Vulnerabilities | BID | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.