CVE-2005-1803
Summary
| CVE | CVE-2005-1803 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2005-05-29 04:00:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in Net Portal Dynamic System (NPDS) 5.0 allow remote attackers to inject arbitrary web script or HTML via the language parameter to (1) admin.php, or (2) powerpack_f.php, (3) the sitename parameter to sdv_infos.php, (4) the categories parameter to faq.php, (5) the lettre parameter to the glossaire module, (6) the title parameter to reviews.php, or (7) the image_subject parameter to reply.php. |
Risk And Classification
Primary CVSS: v2.0 4.3 from [email protected]
AV:N/AC:M/Au:N/C:N/I:P/A:N
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Net Portal Dynamic System | Net Portal Dynamic System | 5.0 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.osvdb.org/16922 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| www.npds.org/download.php | af854a3a-2127-422b-91ae-364da2661108 | www.npds.org | Vendor Advisory |
| NPDS Input Validation Holes in 'glossaire' Module and Links Search Script Permit SQL Injection - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | securitytracker.com | Exploit, Patch, Vendor Advisory |
| www.osvdb.org/16464 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.