CVE-2006-1364
Summary
| CVE | CVE-2006-1364 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2006-03-23 11:06:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Microsoft w3wp (aka w3wp.exe) does not properly handle when the AspCompat directive is not used when referencing COM components in ASP.NET, which allows remote attackers to cause a denial of service (resource consumption or crash) by repeatedly requesting each of several documents that refer to COM components, or are restricted documents located under the ASP.NET application path. |
Risk And Classification
Primary CVSS: v3.0 7.5 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.294810000 probability, percentile 0.966170000 (date 2026-04-18)
Problem Types: CWE-400 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 2.0 | [email protected] | Primary | 7.8 | AV:N/AC:L/Au:N/C:N/I:N/A:C |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
CompleteAV:N/AC:L/Au:N/C:N/I:N/A:C
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Microsoft ASP.NET COM Components W3WP Remote Denial Of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Exploit, Third Party Advisory, VDB Entry |
| 403 Forbidden | af854a3a-2127-422b-91ae-364da2661108 | hackingspirits.com | Broken Link, Third Party Advisory |
| [Full-disclosure] w3wp remote DoS due to improper reference of STA COM components in ASP.NET | af854a3a-2127-422b-91ae-364da2661108 | lists.grok.org.uk | Third Party Advisory |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | Third Party Advisory, VDB Entry |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| [Full-disclosure] w3wp remote DoS | af854a3a-2127-422b-91ae-364da2661108 | lists.grok.org.uk | Third Party Advisory |
| SecurityTracker.com Archives - Microsoft ASP.NET Incorrect COM Component Reference Lets Remote Users Deny Service | af854a3a-2127-422b-91ae-364da2661108 | securitytracker.com | Third Party Advisory, VDB Entry |
| SecuriTeam - w3wp DoS | af854a3a-2127-422b-91ae-364da2661108 | www.securiteam.com | Exploit, Third Party Advisory |
| ASP.NET w3wp (COM Components) Remote Crash Exploit | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | Exploit, Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.