CVE-2006-1623
Summary
| CVE | CVE-2006-1623 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2006-04-05 10:04:00 UTC |
| Updated | 2025-04-03 01:03:51 UTC |
| Description | Unspecified vulnerability in main.php in an unspecified "file created by Andries Bruinsma," possibly a FleXiBle Development (FXB) application, allows remote attackers to include and execute arbitrary PHP code. NOTE: this disclosure is extremely vague and has very little information about the specific vulnerability type. In addition, there is little public information on the named product. Finally, an XSS vector is implied in the subject line, but because there is no other information and evidence of a cut-and-paste error, it will not be assigned a separate CVE identifier unless additional information is provided. |
Risk And Classification
Primary CVSS: v2.0 4.3 from [email protected]
AV:N/AC:M/Au:N/C:N/I:P/A:N
EPSS: 0.004830000 probability, percentile 0.652400000 (date 2026-04-19)
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Andries Bruinsma | Flexible Development | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| [VIM] FleXiBle Development Script Remote Command Exucetion And XSS Attacking | af854a3a-2127-422b-91ae-364da2661108 | attrition.org | |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.