CVE-2006-6522
Summary
| CVE | CVE-2006-6522 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2006-12-14 01:28:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in WikiTimeScale TwoZero before 2.31 allow remote attackers to inject arbitrary web script or HTML via unspecified vectors in the (1) forum module and (2) event descriptions. NOTE: some of these details are obtained from third party information. |
Risk And Classification
Primary CVSS: v2.0 6.8 from [email protected]
AV:N/AC:M/Au:N/C:P/I:P/A:P
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Wikitimescale | Twozero | 2.04 | All | All | All |
| Application | Wikitimescale | Twozero | 2.05 | All | All | All |
| Application | Wikitimescale | Twozero | 2.22 | All | All | All |
| Application | Wikitimescale | Twozero | 2.23 | All | All | All |
| Application | Wikitimescale | Twozero | 2.24 | All | All | All |
| Application | Wikitimescale | Twozero | 2.30 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| WikiTimeScale - Graph | af854a3a-2127-422b-91ae-364da2661108 | www.wikitimescale.org | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.