CVE-2007-0672
Summary
| CVE | CVE-2007-0672 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2007-02-03 01:28:00 UTC |
| Updated | 2021-04-08 13:31:00 UTC |
| Description | LGSERVER.EXE in BrightStor Mobile Backup 4.0 allows remote attackers to cause a denial of service (disk consumption and daemon hang) via a value of 0xFFFFFF7F at a certain point in an authentication negotiation packet, which writes a large amount of data to a .USX file in CA_BABLDdata\Server\data\transfer\. |
Risk And Classification
Problem Types: NVD-CWE-Other
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Broadcom | Brightstor Arcserve Backup Laptops Desktops | 11.0 | All | All | All |
| Application | Broadcom | Brightstor Arcserve Backup Laptops Desktops | 11.1 | All | All | All |
| Application | Broadcom | Brightstor Arcserve Backup Laptops Desktops | 11.1 | sp1 | All | All |
| Application | Broadcom | Business Protection Suite | 2.0 | All | All | All |
| Application | Broadcom | Desktop Management Suite | 11.0 | All | All | All |
| Application | Broadcom | Desktop Management Suite | 11.1 | All | All | All |
| Application | Broadcom | Desktop Protection Suite | 2.0 | All | All | All |
| Application | Ca | Brightstor Arcserve Backup Laptops Desktops | 11.0 | All | All | All |
| Application | Ca | Brightstor Arcserve Backup Laptops Desktops | 11.1 | All | All | All |
| Application | Ca | Brightstor Arcserve Backup Laptops Desktops | 11.1 | sp1 | All | All |
| Application | Ca | Brightstor Arcserve Backup Laptops Desktops | 11.0 | All | All | All |
| Application | Ca | Brightstor Arcserve Backup Laptops Desktops | 11.1 | All | All | All |
| Application | Ca | Brightstor Arcserve Backup Laptops Desktops | 11.1 | sp1 | All | All |
| Application | Ca | Business Protection Suite | 2.0 | All | All | All |
| Application | Ca | Business Protection Suite | 2.0 | All | microsoft_sbs_premium | All |
| Application | Ca | Business Protection Suite | 2.0 | All | microsoft_sbs_standard | All |
| Application | Ca | Business Protection Suite | 2.0 | All | All | All |
| Application | Ca | Business Protection Suite | 2.0 | All | microsoft_sbs_premium | All |
| Application | Ca | Business Protection Suite | 2.0 | All | microsoft_sbs_standard | All |
| Application | Ca | Desktop Management Suite | 11.0 | All | All | All |
| Application | Ca | Desktop Management Suite | 11.1 | All | All | All |
| Application | Ca | Desktop Management Suite | 11.0 | All | All | All |
| Application | Ca | Desktop Management Suite | 11.1 | All | All | All |
| Application | Ca | Desktop Protection Suite | 2.0 | All | All | All |
| Application | Ca | Desktop Protection Suite | 2.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| supportconnectw.ca.com/public/sams/lifeguard/infodocs/babldimpsec-notice.asp | CONFIRM | supportconnectw.ca.com | Patch |
| SecurityFocus | BUGTRAQ | www.securityfocus.com | |
| Computer Associates BrightStor ARCserve Backup LGSERVER.EXE Denial Of Service Vulnerability | BID | www.securityfocus.com | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.