CVE-2007-2222
Summary
| CVE | CVE-2007-2222 |
|---|---|
| State | PUBLISHED |
| Assigner | microsoft |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2007-06-12 19:30:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Multiple buffer overflows in the (1) ActiveListen (Xlisten.dll) and (2) ActiveVoice (Xvoice.dll) speech controls, as used by Microsoft Internet Explorer 5.01, 6, and 7, allow remote attackers to execute arbitrary code via a crafted ActiveX object that triggers memory corruption, as demonstrated via the ModeName parameter to the FindEngine function in ACTIVEVOICEPROJECTLib.DirectSS. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:M/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Microsoft | Internet Explorer | 5.01 | sp4 | All | All |
| Application | Microsoft | Internet Explorer | 6 | All | All | All |
| Application | Microsoft | Internet Explorer | 6 | sp1 | All | All |
| Application | Microsoft | Internet Explorer | 7.0 | All | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp4 | All | All |
| Operating System | Microsoft | Windows 2003 Server | All | All | x64 | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | x64 | All |
| Operating System | Microsoft | Windows 2003 Server | sp1 | All | All | All |
| Operating System | Microsoft | Windows 2003 Server | sp1 | All | itanium | All |
| Operating System | Microsoft | Windows 2003 Server | sp2 | All | All | All |
| Operating System | Microsoft | Windows 2003 Server | sp2 | All | itanium | All |
| Operating System | Microsoft | Windows Xp | All | All | professional_x64 | All |
| Operating System | Microsoft | Windows Xp | All | sp2 | All | All |
| Operating System | Microsoft | Windows Xp | All | sp2 | professional_x64 | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Webmail - OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | Vendor Advisory |
| osvdb.org/35353 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| VU#507433 - Microsoft Speech API ActiveX controls contain buffer overflows | af854a3a-2127-422b-91ae-364da2661108 | www.kb.cert.org | US Government Resource |
| Error 404 :( | af854a3a-2127-422b-91ae-364da2661108 | retrogod.altervista.org | |
| Error 404 :( | af854a3a-2127-422b-91ae-364da2661108 | retrogod.altervista.org | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| Microsoft Security Bulletin MS07-033 - Critical | Microsoft Docs | af854a3a-2127-422b-91ae-364da2661108 | docs.microsoft.com | |
| Internet Explorer Multiple Vulnerabilities - Advisories - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| SecurityTracker.com Archives - Microsoft Internet Explorer Bugs Let Remote Users Execute Arbitrary Code | af854a3a-2127-422b-91ae-364da2661108 | securitytracker.com | |
| Microsoft Internet Explorer Speech API 4 COM Object Instantiation Buffer Overflow Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Microsoft Speech API ActiveX Control (Windows 2000 SP4) - Remote Buffer Overflow (MS07-033) - Windows remote Exploit | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | |
| US-CERT Technical Cyber Security Alert TA07-163A -- Microsoft Updates for Multiple Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.us-cert.gov | US Government Resource |
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.