CVE-2007-2579
Summary
| CVE | CVE-2007-2579 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2007-05-09 21:19:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in ACP3 4.0 beta 3 allow remote attackers to inject arbitrary web script or HTML via (1) the form[mail] parameter to contact/contact/index.php; the (2) form[mods][] or (3) form[search_term] parameter to search/list/action_search/index.php; (4) the id parameter to modules/dl/download.php; (5) the form[cat] parameter to news/list/index.php; the (6) form[cat], (7) form[name], or (8) form[message] parameter to certain news/details/id_*/action_create/index.php files; or (9) the form[mail] parameter to newsletter/create/index.php. |
Risk And Classification
Primary CVSS: v2.0 5.8 from [email protected]
AV:N/AC:M/Au:N/C:P/I:P/A:N
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:P/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.osvdb.org/36188 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| www.osvdb.org/36193 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| www.osvdb.org/36191 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| www.osvdb.org/36190 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| www.osvdb.org/36192 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| ACP3 Multiple Input Validation Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| SecurityReason - ACP3 (v4.0b3) - Multiple Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | securityreason.com | |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| www.osvdb.org/36189 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.