CVE-2007-3699
Summary
| CVE | CVE-2007-3699 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2007-10-05 21:17:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | The Decomposer component in multiple Symantec products allows remote attackers to cause a denial of service (infinite loop) via a certain value in the PACK_SIZE field of a RAR archive file header. |
Risk And Classification
Primary CVSS: v2.0 9.3 from [email protected]
AV:N/AC:M/Au:N/C:C/I:C/A:C
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:M/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Symantec | Antivirus Scan Engine | 4.0 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 4.0 | All | clearswift | All |
| Application | Symantec | Antivirus Scan Engine | 4.1 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 4.1.8 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 4.3 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 4.3 | All | caching | All |
| Application | Symantec | Antivirus Scan Engine | 4.3 | All | clearswift | All |
| Application | Symantec | Antivirus Scan Engine | 4.3 | All | microsoft_sharepoint | All |
| Application | Symantec | Antivirus Scan Engine | 4.3 | All | network_attached_storage | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.12 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.12 | All | caching | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.12 | All | clearswift | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.12 | All | messaging | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.12 | All | microsoft_sharepoint | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.12 | All | network_attached_storage | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.3 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.7.27 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 4.3.8.29 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 5.0 | All | All | All |
| Application | Symantec | Antivirus Scan Engine | 5.0.1 | All | All | All |
| Application | Symantec | Brightmail Antispam | 4.0 | All | All | All |
| Application | Symantec | Brightmail Antispam | 5.5 | All | All | All |
| Application | Symantec | Brightmail Antispam | 6.0 | All | All | All |
| Application | Symantec | Brightmail Antispam | 6.0.1 | All | All | All |
| Application | Symantec | Brightmail Antispam | 6.0.2 | All | All | All |
| Application | Symantec | Brightmail Antispam | 6.0.3 | All | All | All |
| Application | Symantec | Brightmail Antispam | 6.0.4 | All | All | All |
| Application | Symantec | Client Security | 2.0 | All | All | All |
| Application | Symantec | Client Security | 2.0 | All | scf_7.1 | All |
| Application | Symantec | Client Security | 2.0 | build_9.0.0.338 | stm | All |
| Application | Symantec | Client Security | 2.0.1_build_9.0.1.1000 | mr1 | All | All |
| Application | Symantec | Client Security | 2.0.2_build_9.0.2.1000 | mr2 | All | All |
| Application | Symantec | Client Security | 2.0.3_build_9.0.3.1000 | mr3 | All | All |
| Application | Symantec | Client Security | 2.0.4 | All | All | All |
| Application | Symantec | Client Security | 2.0.4 | mr4_build1000 | All | All |
| Application | Symantec | Client Security | 2.0.5_build_1100_mp1 | mr5 | All | All |
| Application | Symantec | Client Security | 2.0.6 | mr6 | All | All |
| Application | Symantec | Client Security | 3.0 | All | All | All |
| Application | Symantec | Client Security | 3.0.0.359 | All | All | All |
| Application | Symantec | Client Security | 3.0.1.1000 | All | All | All |
| Application | Symantec | Client Security | 3.0.1.1001 | All | All | All |
| Application | Symantec | Client Security | 3.0.1.1007 | All | All | All |
| Application | Symantec | Client Security | 3.0.1.1008 | All | All | All |
| Application | Symantec | Client Security | 3.0.2.2000 | All | All | All |
| Application | Symantec | Client Security | 3.0.2.2001 | All | All | All |
| Application | Symantec | Client Security | 3.0.2.2002 | All | All | All |
| Application | Symantec | Client Security | 3.0.2.2010 | All | All | All |
| Application | Symantec | Client Security | 3.0.2.2011 | All | All | All |
| Application | Symantec | Client Security | 3.0.2.2020 | All | All | All |
| Application | Symantec | Client Security | 3.0.2.2021 | All | All | All |
| Application | Symantec | Client Security | 3.1 | All | All | All |
| Application | Symantec | Client Security | 3.1.394 | All | All | All |
| Application | Symantec | Client Security | 3.1.396 | All | All | All |
| Application | Symantec | Client Security | 3.1.400 | All | All | All |
| Application | Symantec | Client Security | 3.1.401 | All | All | All |
| Hardware | Symantec | Gateway Security 5000 Series | 3.0.1 | All | All | All |
| Hardware | Symantec | Gateway Security 5400 | 2.0.1 | All | All | All |
| Application | Symantec | Mail Security | 4.0 | All | domino | All |
| Application | Symantec | Mail Security | 4.0 | All | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.0 | build456 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.0 | build463 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.0 | build465 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.0 | build736 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.0 | build741 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.0 | build743 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.0.1 | All | domino | All |
| Application | Symantec | Mail Security | 4.1 | build458 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.1 | build459 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.1 | build461 | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.5 | All | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.5.4.743 | All | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.5_build_719 | All | exchange | All |
| Application | Symantec | Mail Security | 4.5_build_736 | All | exchange | All |
| Application | Symantec | Mail Security | 4.5_build_741 | All | exchange | All |
| Application | Symantec | Mail Security | 4.6.1.107 | All | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.6.3 | All | microsoft_exchange | All |
| Application | Symantec | Mail Security | 4.6_build_97 | All | exchange | All |
| Application | Symantec | Mail Security | 5.0 | All | microsoft_exchange | All |
| Application | Symantec | Mail Security | 5.0 | All | smtp | All |
| Application | Symantec | Mail Security | 5.0.0.204 | All | microsoft_exchange | All |
| Application | Symantec | Mail Security | 5.0.1 | All | smtp | All |
| Application | Symantec | Mail Security | 5.1.0 | All | domino | All |
| Application | Symantec | Mail Security | 6.0.0 | All | microsoft_exchange | All |
| Hardware | Symantec | Mail Security 8820 Appliance | All | All | All | All |
| Application | Symantec | Norton Antivirus | All | All | corporate_edition_for_linux | All |
| Application | Symantec | Norton Antivirus | 10.0 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 10.0.0 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 10.0.0.359 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.1 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 10.0.1.1000 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.1.1007 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.1.1008 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.2.2000 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.2.2001 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.2.2002 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.2.2010 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.2.2011 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.2.2020 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.0.2.2021 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1.394 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1.396 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1.4 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1.4 | mr4_mp1_build4010 | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1.4.4010 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1.400 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.1.401 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 10.9.1 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 2004 | All | All | All |
| Application | Symantec | Norton Antivirus | 2004 | All | professional | All |
| Application | Symantec | Norton Antivirus | 2005 | All | All | All |
| Application | Symantec | Norton Antivirus | 2005 | All | professional | All |
| Application | Symantec | Norton Antivirus | 2005 | 11.0 | All | All |
| Application | Symantec | Norton Antivirus | 2005 | 11.0.9 | All | All |
| Application | Symantec | Norton Antivirus | 2006 | All | All | All |
| Application | Symantec | Norton Antivirus | 9.0 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 9.0.0 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 9.0.0.338 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.1 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 9.0.1.1.1000 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.2 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 9.0.2.1000 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.3 | All | macintosh | All |
| Application | Symantec | Norton Antivirus | 9.0.3.1000 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.4 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.4 | mr4_build_1000 | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.5 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.5.1100 | All | corporate_edition | All |
| Application | Symantec | Norton Antivirus | 9.0.6.1000 | All | corporate_edition | All |
| Application | Symantec | Norton Internet Security | 2004 | All | All | All |
| Application | Symantec | Norton Internet Security | 2004 | All | professional | All |
| Application | Symantec | Norton Internet Security | 2005 | All | All | All |
| Application | Symantec | Norton Internet Security | 2005 | All | professional | All |
| Application | Symantec | Norton Internet Security | 2005 | 11.0 | All | All |
| Application | Symantec | Norton Internet Security | 2005 | 11.0.9 | All | All |
| Application | Symantec | Norton Internet Security | 2005 | 11.5.6.14 | All | All |
| Application | Symantec | Norton Internet Security | 2006 | All | All | All |
| Application | Symantec | Norton Internet Security | 2006 | All | professional | All |
| Application | Symantec | Norton Internet Security | 3.0 | All | macintosh | All |
| Application | Symantec | Norton Personal Firewall | 2006 | All | All | All |
| Application | Symantec | Norton Personal Firewall | 2006_9.1.0.33 | All | All | All |
| Application | Symantec | Norton Personal Firewall | 2006_9.1.1.7 | All | All | All |
| Application | Symantec | Norton System Works | 2004 | All | All | All |
| Application | Symantec | Norton System Works | 2005 | All | All | All |
| Application | Symantec | Norton System Works | 2005 | All | premier | All |
| Application | Symantec | Norton System Works | 2005 | 11.0 | All | All |
| Application | Symantec | Norton System Works | 2005 | 11.0.9 | All | All |
| Application | Symantec | Norton System Works | 2006 | All | All | All |
| Application | Symantec | Norton System Works | 3.0 | All | macintosh | All |
| Application | Symantec | Symantec Antivirus Filtering For Domino | 3.0.12 | All | All | All |
| Application | Symantec | Web Security | 2.5 | All | All | All |
| Application | Symantec | Web Security | 3.0 | All | All | All |
| Application | Symantec | Web Security | 3.0.1 | All | All | All |
| Application | Symantec | Web Security | 3.0.1.70 | All | All | All |
| Application | Symantec | Web Security | 3.0.1.76 | All | All | All |
| Application | Symantec | Web Security | 3.0.1_build_3.01.70 | All | All | All |
| Application | Symantec | Web Security | 3.0.1_build_3.01.72 | All | All | All |
| Application | Symantec | Web Security | 3.0.1_build_3.01.74 | All | All | All |
| Application | Symantec | Web Security | 3.01.59 | All | All | All |
| Application | Symantec | Web Security | 3.01.60 | All | All | All |
| Application | Symantec | Web Security | 3.01.61 | All | All | All |
| Application | Symantec | Web Security | 3.01.62 | All | All | All |
| Application | Symantec | Web Security | 3.01.63 | All | All | All |
| Application | Symantec | Web Security | 3.01.67 | All | All | All |
| Application | Symantec | Web Security | 3.01.68 | All | All | All |
| Application | Symantec | Web Security | 5.0 | All | microsoft_isa_2004 | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| ZDI-07-039 | af854a3a-2127-422b-91ae-364da2661108 | www.zerodayinitiative.com | |
| Symantec AntiVirus Malformed CAB and RAR Compression Remote Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| osvdb.org/36119 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| Symantec Products CAB and RAR Archive Handling Vulnerabilities - Advisories - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| Symantec AntiVirus Malformed RAR and CAB Compression Type Bypass | af854a3a-2127-422b-91ae-364da2661108 | securityresponse.symantec.com | Patch |
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.