CVE-2008-0231
Summary
| CVE | CVE-2008-0231 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-01-11 00:46:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Multiple directory traversal vulnerabilities in index.php in Tuned Studios (1) Subwoofer, (2) Freeze Theme, (3) Orange Cutout, (4) Lonely Maple, (5) Endless, (6) Classic Theme, and (7) Music Theme webpage templates allow remote attackers to include and execute arbitrary files via ".." sequences in the page parameter. NOTE: this can be leveraged for remote file inclusion when running in some PHP 5 environments. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Tuned Studios | Classic Theme | All | All | All | All |
| Application | Tuned Studios | Endless | All | All | All | All |
| Application | Tuned Studios | Freeze Theme | All | All | All | All |
| Application | Tuned Studios | Lonely Maple | All | All | All | All |
| Application | Tuned Studios | Music Theme | All | All | All | All |
| Application | Tuned Studios | Orange Cutout | All | All | All | All |
| Application | Tuned Studios | Subwoofer | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SecurityReason - LFI in Tuned Studios Templates | af854a3a-2127-422b-91ae-364da2661108 | securityreason.com | |
| Tuned Studios Templates - Local File Inclusion - PHP webapps Exploit | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Tuned Studios Multiple Webpage Templates 'index.php' Remote File Include Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Exploit |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.