CVE-2008-0474
Summary
| CVE | CVE-2008-0474 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-01-29 20:00:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in ManageEngine Applications Manager 8.1 build 8100 allow remote attackers to inject arbitrary web script or HTML via the (1) showlink parameter to jsp/DiscoveryProfiles.jsp; the (2) attributeIDs, (3) attributeToSelect, (4) redirectto, and (5) resourceid parameters to (a) jsp/ThresholdActionConfiguration.jsp; the (6) page and (7) redirect parameters to (b) jsp/UpdateGlobalSettings.jsp; and the (8) haid and (9) returnpath parameters to (c) showTile.do. NOTE: the provenance of this information is unknown; the details are obtained solely from third party information. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Manageengine | Applications Manager | 8.1_build_8100 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| ManageEngine Applications Manager Multiple Vulnerabilities - Advisories - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| ManageEngine Applications Manager Multiple Cross Site Scripting and Security Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.