CVE-2008-0764
Summary
| CVE | CVE-2008-0764 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-02-13 21:00:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Format string vulnerability in the logging function in Larson Network Print Server (LstNPS) 9.4.2 build 105 and earlier for Windows might allow remote attackers to execute arbitrary code via format string specifiers in a USEP command on TCP port 3114. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Larson Software Technology | Network Print Server | All | build_105 | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| Larson Software Technology Network Print Server Format String And Buffer Overflow Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Exploit |
| aluigi.altervista.org/adv/lstnpsx-adv.txt | af854a3a-2127-422b-91ae-364da2661108 | aluigi.altervista.org | |
| Larson Network Print Server Format String and Buffer Overflow Vulnerabilities - Secunia Advisories - Vulnerability Intelligence - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.