CVE-2008-1547
Summary
| CVE | CVE-2008-1547 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-10-21 01:18:01 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Open redirect vulnerability in exchweb/bin/redir.asp in Microsoft Outlook Web Access (OWA) for Exchange Server 2003 SP2 (aka build 6.5.7638) allows remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via a URL in the URL parameter. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Microsoft | Exchange Server | 2003 | sp2 | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| CXSecurity - IDS | af854a3a-2127-422b-91ae-364da2661108 | securityreason.com | Third Party Advisory |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Microsoft Outlook Web Access for Exchange Server 'redir.asp' URI Redirection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Exploit, Third Party Advisory, VDB Entry |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.