CVE-2008-2597
Summary
| CVE | CVE-2008-2597 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-07-15 23:41:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Unspecified vulnerability in the TimesTen Client/Server component in Oracle Times Ten In-Memory Database 7.0.3.0.0 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-2598 and CVE-2008-2599. |
Risk And Classification
Primary CVSS: v2.0 7.5 from [email protected]
AV:N/AC:L/Au:N/C:P/I:P/A:P
Problem Types: NVD-CWE-noinfo | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Times Ten Client Server Component | All | All | All | All |
| Application | Oracle | Times Ten In Memory Database | 7.0.3.0.0 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| Oracle TimesTen Database Lets Remote Users Deny Service - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Oracle Critical Patch Update Advisory - July 2008 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | |
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| HPSBMA02133 SSRT061201 rev.9 - HP Oracle for OpenView (OfO) Critical Patch Update - c00727143 - HP Business Support Center | af854a3a-2127-422b-91ae-364da2661108 | h20000.www2.hp.com | |
| Oracle Products Multiple Vulnerabilities - Secunia Advisories - Vulnerability Intelligence - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| HP Oracle for OpenView Multiple Vulnerabilities - Secunia Advisories - Vulnerability Information - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.