CVE-2008-2999
Summary
| CVE | CVE-2008-2999 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-07-03 18:41:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Multiple SQL injection vulnerabilities in the Aggregation module 5.x before 5.x-4.4 for Drupal allow remote attackers to execute arbitrary SQL commands via unspecified vectors. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Drupal | Aggregation Module | 3.0 | All | All | All |
| Application | Drupal | Aggregation Module | 3.1 | All | All | All |
| Application | Drupal | Aggregation Module | 3.2 | All | All | All |
| Application | Drupal | Aggregation Module | 4.0 | All | All | All |
| Application | Drupal | Aggregation Module | 4.1 | All | All | All |
| Application | Drupal | Aggregation Module | 4.2 | All | All | All |
| Application | Drupal | Aggregation Module | 4.3 | All | All | All |
| Application | Drupal | Drupal | 5.0 | All | All | All |
| Application | Drupal | Drupal | 5.1 | All | All | All |
| Application | Drupal | Drupal | 5.1_rev1.1 | All | All | All |
| Application | Drupal | Drupal | 5.2 | All | All | All |
| Application | Drupal | Drupal | 5.3 | All | All | All |
| Application | Drupal | Drupal | 5.4 | All | All | All |
| Application | Drupal | Drupal | 5.5. | All | All | All |
| Application | Drupal | Drupal | 5.7 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Drupal Aggregation Module Multiple Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| SA-2008-035 - Aggregation - Multiple vulnerabilities | drupal.org | af854a3a-2127-422b-91ae-364da2661108 | drupal.org | Patch, Vendor Advisory |
| Drupal Aggregation Module Multiple Vulnerabilities - Secunia Advisories - Vulnerability Intelligence - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.