CVE-2008-4228
Summary
| CVE | CVE-2008-4228 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-11-25 23:30:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | The Passcode Lock feature in Apple iPhone OS 1.0 through 2.1 and iPhone OS for iPod touch 1.1 through 2.1 allows physically proximate attackers to leverage the emergency-call ability of locked devices to make a phone call to an arbitrary number. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
PartialAV:L/AC:L/Au:N/C:N/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Apple | Iphone Os | All | All | All | All |
| Operating System | Apple | Iphone Os | 1.0 | All | All | All |
| Operating System | Apple | Iphone Os | 1.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 1.0.2 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.1 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.2 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.3 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.4 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.5 | All | All | All |
| Operating System | Apple | Iphone Os | 2.0 | All | All | All |
| Operating System | Apple | Iphone Os | 2.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 2.0.2 | All | All | All |
| Operating System | Apple | Iphone Os | 2.1 | All | All | All |
| Hardware | Apple | Ipod Touch | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| About the security content of iPhone OS 2.2 and iPhone OS for iPod touch 2.2 | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| Apple iPhone / iPod touch Multiple Vulnerabilities - Secunia Advisories - Vulnerability Intelligence - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| SecurityTracker.com Archives - Apple iPhone Lets Physically Local Users Make Arbitrary Calls in Emergency Mode | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Apple iPhone and iPod touch Prior to Version 2.2 Multiple Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| APPLE-SA-2008-11-20 iPhone OS 2.2 and iPhone OS for iPod touch 2.2 | af854a3a-2127-422b-91ae-364da2661108 | lists.apple.com | Vendor Advisory |
| osvdb.org/50025 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.