CVE-2008-4931
Summary
| CVE | CVE-2008-4931 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2008-11-05 15:00:14 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Cross-site scripting (XSS) vulnerability in the account module in firmCHANNEL Digital Signage 3.24, and possibly earlier versions, allows remote attackers to inject arbitrary web script or HTML via the action parameter to index.php. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Firmchannel | Digital Signage | 3.24 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| firmCHANNEL Digital Signage "action" Cross-Site Scripting Vulnerability - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| CXSecurity - IDS | af854a3a-2127-422b-91ae-364da2661108 | securityreason.com | |
| osvdb.org/49564 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.