CVE-2009-2049
Summary
| CVE | CVE-2009-2049 |
|---|---|
| State | PUBLISHED |
| Assigner | cisco |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2009-07-30 18:30:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | Cisco IOS 12.0(32)S12 through 12.0(32)S13 and 12.0(33)S3 through 12.0(33)S4, 12.0(32)SY8 through 12.0(32)SY9, 12.2(33)SXI1 through 12.2(33)SXI2, 12.2XNC before 12.2(33)XNC2, 12.2XND before 12.2(33)XND1, and 12.4(24)T1; and IOS XE 2.3 through 2.3.1t and 2.4 through 2.4.0; when RFC4893 BGP routing is enabled, allows remote attackers to cause a denial of service (device reload) by using an RFC4271 peer to send a malformed update, aka Bug ID CSCta33973. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
HighAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
CompleteAV:N/AC:H/Au:N/C:N/I:N/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Cisco | Ios | 12.0\(32\)s12 | All | All | All |
| Operating System | Cisco | Ios | 12.0\(32\)s13 | All | All | All |
| Operating System | Cisco | Ios | 12.0\(32\)sy8 | All | All | All |
| Operating System | Cisco | Ios | 12.0\(32\)sy9 | All | All | All |
| Operating System | Cisco | Ios | 12.0\(33\)s3 | All | All | All |
| Operating System | Cisco | Ios | 12.0\(33\)s4 | All | All | All |
| Operating System | Cisco | Ios | 12.2xnc | All | All | All |
| Operating System | Cisco | Ios | 12.2xnd | All | All | All |
| Operating System | Cisco | Ios | 12.2\(33\)sxi1 | All | All | All |
| Operating System | Cisco | Ios | 12.2\(33\)sxi2 | All | All | All |
| Operating System | Cisco | Ios | 12.4\(24\)t1 | All | All | All |
| Operating System | Cisco | Ios Xe | 2.3 | All | All | All |
| Operating System | Cisco | Ios Xe | 2.3.1t | All | All | All |
| Operating System | Cisco | Ios Xe | 2.4 | All | All | All |
| Operating System | Cisco | Ios Xe | 2.4.0 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| Cisco Security Advisory: Cisco IOS Software Border Gateway Protocol 4-Byte Autonomous System Number Vulnerabilities - Cisco Systems | af854a3a-2127-422b-91ae-364da2661108 | www.cisco.com | Patch, Vendor Advisory |
| Cisco IOS Malformed Border Gateway Protocol Update Denial of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Cisco IOS 4-Byte ASN Support Bugs in Processing BGP Updates Let Remote Users Deny Service - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Cisco IOS Border Gateway Protocol Two Denial of Service Vulnerabilities - Secunia Advisories - Vulnerability Information - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.