CVE-2009-3482
Summary
| CVE | CVE-2009-3482 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2009-09-30 15:30:00 UTC |
| Updated | 2026-04-23 00:35:47 UTC |
| Description | TrustPort Antivirus before 2.8.0.2266 and PC Security before 2.0.0.1291 use weak permissions (Everyone: Full Control) for files under %PROGRAMFILES%, which allows local users to gain privileges by replacing executables with Trojan horse programs. |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Problem Types: CWE-732 | n/a | CWE-732 CWE-732 Incorrect Permission Assignment for Critical Resource
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | ADP | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.8 | AV:L/AC:L/Au:S/C:C/I:C/A:C |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
SingleConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:L/AC:L/Au:S/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Trustport | Antivirus | All | All | All | All |
| Application | Trustport | Pc Security | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Broken Link, Third Party Advisory, VDB Entry |
| TrustPort Products Insecure Default Directory Permissions - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Broken Link, Vendor Advisory |
| 404 Error | TrustPort | af854a3a-2127-422b-91ae-364da2661108 | www.trustport.com | Broken Link, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.