CVE-2009-4714
Summary
| CVE | CVE-2009-4714 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2010-03-15 21:30:01 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Cross-site scripting (XSS) vulnerability in the quiz module for XOOPS Celepar allows remote attackers to inject arbitrary web script or HTML via the PATH_INFO to cadastro_usuario.php. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Alexandre Amaral | Xoops Celepar | 1.0.1 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.osvdb.org/56598 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| Xoops Celepar Multiple Vulnerabilities - Secunia Advisories - Vulnerability Information - Secunia.com | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| Files ≈ Packet Storm | af854a3a-2127-422b-91ae-364da2661108 | packetstormsecurity.org | Exploit |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.