CVE-2010-0020
Summary
| CVE | CVE-2010-0020 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2010-02-10 18:30:00 UTC |
| Updated | 2023-12-07 18:38:00 UTC |
| Description | The SMB implementation in the Server service in Microsoft Windows 2000 SP4, Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista Gold, SP1, and SP2, Windows Server 2008 Gold, SP2, and R2, and Windows 7 does not properly validate request fields, which allows remote authenticated users to execute arbitrary code via a malformed request, aka "SMB Pathname Overflow Vulnerability." |
Risk And Classification
Problem Types: CWE-94 | CWE-20
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 2000 | All | sp4 | All | All |
| Operating System | Microsoft | Windows 2000 | All | sp4 | All | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | All | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | itanium | All |
| Operating System | Microsoft | Windows 2003 Server | - | sp2 | x64 | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | All | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | itanium | All |
| Operating System | Microsoft | Windows 2003 Server | - | sp2 | x64 | All |
| Operating System | Microsoft | Windows 7 | - | All | All | All |
| Operating System | Microsoft | Windows 7 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | x32 | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | All | r2 | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | All | r2 | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | x32 | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | - | sp2 | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | x32 | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | All | r2 | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | All | r2 | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | x32 | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | - | sp2 | itanium | All |
| Operating System | Microsoft | Windows Vista | All | All | All | All |
| Operating System | Microsoft | Windows Vista | All | All | x64 | All |
| Operating System | Microsoft | Windows Vista | All | sp1 | All | All |
| Operating System | Microsoft | Windows Vista | All | sp1 | x64 | All |
| Operating System | Microsoft | Windows Vista | All | sp2 | All | All |
| Operating System | Microsoft | Windows Vista | All | sp2 | x64 | All |
| Operating System | Microsoft | Windows Vista | All | All | All | All |
| Operating System | Microsoft | Windows Vista | All | All | x64 | All |
| Operating System | Microsoft | Windows Vista | All | sp1 | All | All |
| Operating System | Microsoft | Windows Vista | All | sp1 | x64 | All |
| Operating System | Microsoft | Windows Vista | All | sp2 | All | All |
| Operating System | Microsoft | Windows Vista | All | sp2 | x64 | All |
| Operating System | Microsoft | Windows Xp | All | sp2 | All | All |
| Operating System | Microsoft | Windows Xp | All | sp2 | pro_x64 | All |
| Operating System | Microsoft | Windows Xp | All | sp3 | All | All |
| Operating System | Microsoft | Windows Xp | - | sp2 | x64 | All |
| Operating System | Microsoft | Windows Xp | All | sp2 | All | All |
| Operating System | Microsoft | Windows Xp | All | sp2 | pro_x64 | All |
| Operating System | Microsoft | Windows Xp | All | sp3 | All | All |
| Operating System | Microsoft | Windows Xp | - | sp2 | x64 | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| US-CERT Technical Cyber Security Alert TA10-040A -- Microsoft Updates for Multiple Vulnerabilities | CERT | www.us-cert.gov | US Government Resource |
| Repository / Oval Repository | OVAL | oval.cisecurity.org | |
| Microsoft Security Bulletin MS10-012 - Important | Microsoft Docs | MS | docs.microsoft.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.