CVE-2010-0485
Summary
| CVE | CVE-2010-0485 |
|---|---|
| State | PUBLISHED |
| Assigner | microsoft |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2010-06-08 22:30:01 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | The Windows kernel-mode drivers in win32k.sys in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP2, Vista SP1 and SP2, Server 2008 Gold and SP2, Windows 7, and Server 2008 R2 "do not properly validate all callback parameters when creating a new window," which allows local users to execute arbitrary code, aka "Win32k Window Creation Vulnerability." |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from ADP
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Problem Types: CWE-20 | n/a | CWE-noinfo Not enough information
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.8 | AV:L/AC:L/Au:S/C:C/I:C/A:C |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
SingleConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:L/AC:L/Au:S/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 2000 | All | sp4 | All | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | All | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | itanium | All |
| Operating System | Microsoft | Windows 2003 Server | All | sp2 | x64 | All |
| Operating System | Microsoft | Windows 7 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | x32 | All |
| Operating System | Microsoft | Windows Server 2008 | All | All | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | x32 | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | x64 | All |
| Operating System | Microsoft | Windows Server 2008 | - | sp2 | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | All | itanium | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | All | x64 | All |
| Operating System | Microsoft | Windows Vista | All | sp1 | All | All |
| Operating System | Microsoft | Windows Vista | All | sp2 | All | All |
| Operating System | Microsoft | Windows Vista | - | sp1 | All | All |
| Operating System | Microsoft | Windows Vista | - | sp2 | All | All |
| Operating System | Microsoft | Windows Xp | All | sp2 | All | All |
| Operating System | Microsoft | Windows Xp | All | sp3 | All | All |
| Operating System | Microsoft | Windows Xp | - | sp2 | x64 | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Advisory: Opera may be used as a vector for a font issue in the underlying operating system - Opera Knowledge Base | af854a3a-2127-422b-91ae-364da2661108 | www.opera.com | |
| Microsoft Security Bulletin MS10-032 - Important | Microsoft Docs | af854a3a-2127-422b-91ae-364da2661108 | docs.microsoft.com | |
| US-CERT Technical Cyber Security Alert TA10-159B -- Microsoft Updates for Multiple Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.us-cert.gov | US Government Resource |
| Repository / Oval Repository | af854a3a-2127-422b-91ae-364da2661108 | oval.cisecurity.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.