CVE-2010-3659
Summary
| CVE | CVE-2010-3659 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-10-20 18:29:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in TYPO3 CMS 4.1.x before 4.1.14, 4.2.x before 4.2.13, 4.3.x before 4.3.4, and 4.4.x before 4.4.1 allow remote authenticated backend users to inject arbitrary web script or HTML via unspecified parameters to the extension manager, or unspecified parameters to unknown backend forms. |
Risk And Classification
Primary CVSS: v3.0 5.4 MEDIUM from [email protected]
CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
Problem Types: CWE-79 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 5.4 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N |
| 2.0 | [email protected] | Primary | 3.5 | AV:N/AC:M/Au:S/C:N/I:P/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
SingleConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:S/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Typo3 | Typo3 | 4.1.0 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.1 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.10 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.11 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.12 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.13 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.2 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.3 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.4 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.5 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.6 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.7 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.8 | All | All | All |
| Application | Typo3 | Typo3 | 4.1.9 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.0 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.1 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.10 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.11 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.12 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.2 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.3 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.4 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.5 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.6 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.7 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.8 | All | All | All |
| Application | Typo3 | Typo3 | 4.2.9 | All | All | All |
| Application | Typo3 | Typo3 | 4.3.0 | All | All | All |
| Application | Typo3 | Typo3 | 4.3.1 | All | All | All |
| Application | Typo3 | Typo3 | 4.3.2 | All | All | All |
| Application | Typo3 | Typo3 | 4.3.3 | All | All | All |
| Application | Typo3 | Typo3 | 4.4.0 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| TYPO3 Core TYPO3-SA-2010-012 Multiple Remote Security Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| TYPO3 - the Enterprise Open Source CMS: TYPO3 Security Bulletin TYPO3-SA-2010-012: Multiple vulnerabilities in TYPO3 Core | af854a3a-2127-422b-91ae-364da2661108 | typo3.org | Vendor Advisory |
| oss-security - Re: CVE requests: POE::Component::IRC, Alien Arena, Babiloo, Typo3, abcm2ps, ModSecurity, Linux kernel | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | Mailing List |
| CVE-2010-3659 | af854a3a-2127-422b-91ae-364da2661108 | security-tracker.debian.org | Third Party Advisory |
| oss-security - Re: Old CVE ids, public, but still "RESERVED" | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | Mailing List |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.