CVE-2011-3102
Summary
| CVE | CVE-2011-3102 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2012-05-16 00:55:03 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Off-by-one error in libxml2, as used in Google Chrome before 19.0.1084.46 and other products, allows remote attackers to cause a denial of service (out-of-bounds write) or possibly have unspecified other impact via unknown vectors. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Apple | Iphone Os | 1.0.0 | All | All | All |
| Operating System | Apple | Iphone Os | 1.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 1.0.2 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.0 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.1 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.2 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.3 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.4 | All | All | All |
| Operating System | Apple | Iphone Os | 1.1.5 | All | All | All |
| Operating System | Apple | Iphone Os | 2.0 | All | All | All |
| Operating System | Apple | Iphone Os | 2.0.0 | All | All | All |
| Operating System | Apple | Iphone Os | 2.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 2.0.2 | All | All | All |
| Operating System | Apple | Iphone Os | 2.1 | All | All | All |
| Operating System | Apple | Iphone Os | 2.1.1 | All | All | All |
| Operating System | Apple | Iphone Os | 2.2 | All | All | All |
| Operating System | Apple | Iphone Os | 2.2.1 | All | All | All |
| Operating System | Apple | Iphone Os | 3.0 | All | All | All |
| Operating System | Apple | Iphone Os | 3.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 3.1 | All | All | All |
| Operating System | Apple | Iphone Os | 3.1.2 | All | All | All |
| Operating System | Apple | Iphone Os | 3.1.3 | All | All | All |
| Operating System | Apple | Iphone Os | 3.2 | All | All | All |
| Operating System | Apple | Iphone Os | 3.2.1 | All | All | All |
| Operating System | Apple | Iphone Os | 3.2.2 | All | All | All |
| Operating System | Apple | Iphone Os | 4.0 | All | All | All |
| Operating System | Apple | Iphone Os | 4.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 4.0.2 | All | All | All |
| Operating System | Apple | Iphone Os | 4.1 | All | All | All |
| Operating System | Apple | Iphone Os | 4.2.1 | All | All | All |
| Operating System | Apple | Iphone Os | 4.2.5 | All | All | All |
| Operating System | Apple | Iphone Os | 4.2.8 | All | All | All |
| Operating System | Apple | Iphone Os | 4.3.0 | All | All | All |
| Operating System | Apple | Iphone Os | 4.3.1 | All | All | All |
| Operating System | Apple | Iphone Os | 4.3.2 | All | All | All |
| Operating System | Apple | Iphone Os | 4.3.3 | All | All | All |
| Operating System | Apple | Iphone Os | 4.3.5 | All | All | All |
| Operating System | Apple | Iphone Os | 5.0 | All | All | All |
| Operating System | Apple | Iphone Os | 5.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 5.1 | All | All | All |
| Operating System | Apple | Iphone Os | 5.1.1 | All | All | All |
| Operating System | Apple | Iphone Os | 6.0 | All | All | All |
| Operating System | Apple | Iphone Os | 6.0.1 | All | All | All |
| Operating System | Apple | Iphone Os | 6.0.2 | All | All | All |
| Operating System | Apple | Iphone Os | 6.1 | All | All | All |
| Operating System | Apple | Iphone Os | 6.1.2 | All | All | All |
| Operating System | Apple | Iphone Os | 6.1.3 | All | All | All |
| Operating System | Apple | Iphone Os | All | All | All | All |
| Application | Chrome | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| [security-announce] openSUSE-SU-2012:0656-1: important: update for chrom | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| openSUSE-SU-2012:0731-1: moderate: update for libxml2 | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Security Advisory SA50658 - Red Hat update for libxml2 - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| Security Advisory SA54886 - Apple iOS Multiple Vulnerabilities - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| Debian -- Security Information -- DSA-2479-1 libxml2 | af854a3a-2127-422b-91ae-364da2661108 | www.debian.org | |
| APPLE-SA-2013-10-22-8 iTunes 11.1.2 | af854a3a-2127-422b-91ae-364da2661108 | lists.apple.com | |
| Chrome Releases: Stable Channel Update | af854a3a-2127-422b-91ae-364da2661108 | googlechromereleases.blogspot.com | Vendor Advisory |
| Google Chrome Prior to 19 Multiple Security Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Support / Security / Advisories / / MDVSA-2013:056 | Mandriva | af854a3a-2127-422b-91ae-364da2661108 | www.mandriva.com | |
| Issue 125462 - chromium - Security: libxml2 1-byte heap-buffer-overflow in xmlXPtrEvalXPtrPart - An open-source project to help move the web forward. - Google Project Hosting | af854a3a-2127-422b-91ae-364da2661108 | code.google.com | Vendor Advisory |
| Security Advisory SA49243 - Debian update for libxml2 - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | rhn.redhat.com | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| About the security content of iTunes 11.1.4 - Apple Support | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | |
| Support / Security / Advisories / / MDVSA-2012:098 | Mandriva | af854a3a-2127-422b-91ae-364da2661108 | www.mandriva.com | |
| About the security content of iOS 7 | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| Google Chrome Multiple Flaws Let Remote Users Execute Arbitrary Code - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| About Secunia Research | Flexera | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| APPLE-SA-2013-09-18-2 iOS 7 | af854a3a-2127-422b-91ae-364da2661108 | lists.apple.com | |
| [security-announce] SUSE-SU-2013:1627-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| www.xerox.com/download/security/security-bulletin/16287-4d6b7b0c81f7b/cert_... | af854a3a-2127-422b-91ae-364da2661108 | www.xerox.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.