CVE-2011-5283
Summary
| CVE | CVE-2011-5283 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2014-12-31 22:59:00 UTC |
| Updated | 2017-09-08 01:29:00 UTC |
| Description | Cross-site scripting (XSS) vulnerability in the web management interface in httpd/cgi-bin/ipinfo.cgi in Smoothwall Express 3.1 and 3.0 SP3 and earlier allows remote attackers to inject arbitrary web script or HTML via the IP parameter in a Run action. |
Risk And Classification
Problem Types: CWE-79
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Smoothwall | Smoothwall | 3.0 | sp3 | All | All |
| Operating System | Smoothwall | Smoothwall | 3.1 | All | All | All |
| Operating System | Smoothwall | Smoothwall | 3.0 | sp3 | All | All |
| Operating System | Smoothwall | Smoothwall | 3.1 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| 70496 | OSVDB | osvdb.org | |
| SmoothWall 3.1 Cross Site Request Forgery / Cross Site Scripting ≈ Packet Storm | MISC | packetstormsecurity.com | Exploit |
| SmoothWall Express 3.0 Multiple Vulnerabilities | EXPLOIT-DB | www.exploit-db.com | Exploit |
| IBM X-Force Exchange | XF | exchange.xforce.ibmcloud.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.