CVE-2012-1990
Summary
| CVE | CVE-2012-1990 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2012-05-22 16:55:01 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in Schneider Electric Kerweb before 3.0.1 and Kerwin before 6.0.1 allow remote attackers to inject arbitrary web script or HTML via (1) the evtvariablename parameter in an evts.xml action to kw.dll, (2) unspecified search fields, or (3) unspecified content-display fields. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Schneider-electric | Kerweb | All | All | All | All |
| Application | Schneider-electric | Kerwin | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Schneider Electric Telecontrol Products 'kw.dll' HTML Injection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| About Secunia Research | Flexera | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| CVE-2012-1990: Kerweb/Kerwin XSS vulnerabilities | Phocean.net / Computer Security | af854a3a-2127-422b-91ae-364da2661108 | www.phocean.net | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.