CVE-2012-2515
Summary
| CVE | CVE-2012-2515 |
|---|---|
| State | PUBLISHED |
| Assigner | icscert |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2012-07-05 03:23:18 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Multiple stack-based buffer overflows in the KeyHelp.KeyCtrl.1 ActiveX control in KeyHelp.ocx 1.2.312 in KeyWorks KeyHelp Module (aka the HTML Help component), as used in EMC Documentum ApplicationXtender Desktop 5.4; EMC Captiva Quickscan Pro 4.6 SP1; GE Intelligent Platforms Proficy Historian 3.1, 3.5, 4.0, and 4.5; GE Intelligent Platforms Proficy HMI/SCADA iFIX 5.0 and 5.1; GE Intelligent Platforms Proficy Pulse 1.0; GE Intelligent Platforms Proficy Batch Execution 5.6; GE Intelligent Platforms SI7 I/O Driver 7.20 through 7.42; and other products, allow remote attackers to execute arbitrary code via a long string in the second argument to the (1) JumpMappedID or (2) JumpURL method. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:M/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Emc | Captiva Quickscan Pro | 4.6 | sp1 | All | All |
| Application | Emc | Documentum Applicationxtender Desktop | 5.4 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Batch Execution | 5.6 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Historian | 3.1 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Historian | 3.5 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Historian | 4.0 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Historian | 4.5 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Hmi/scada Ifix | 5.0 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Hmi/scada Ifix | 5.1 | All | All | All |
| Application | Ge | Intelligent Platforms Proficy Pulse | 1.0 | All | All | All |
| Application | Ge | Intelligent Platforms Si7 I/o Driver | 7.20 | All | All | All |
| Application | Ge | Intelligent Platforms Si7 I/o Driver | 7.42 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| 404 - File Not Found | CISA | af854a3a-2127-422b-91ae-364da2661108 | www.us-cert.gov | US Government Resource |
| KeyWorks KeyHelp Module 'keyhelp.ocx' ActiveX Control Remote Buffer Overflow Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Exploit |
| Error 404 :( | af854a3a-2127-422b-91ae-364da2661108 | retrogod.altervista.org | Exploit |
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| Security Advisory SA36905 - KeyWorks KeyHelp ActiveX Control Buffer Overflow Vulnerability - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| GE Digital Customer Center | af854a3a-2127-422b-91ae-364da2661108 | support.ge-ip.com | Vendor Advisory |
| Webmail : Solution de messagerie professionnelle - OVHcloud- OVH | af854a3a-2127-422b-91ae-364da2661108 | www.vupen.com | |
| Security Advisory SA36914 - EMC Captiva Products KeyHelp ActiveX Buffer Overflow - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.