CVE-2013-0625
Summary
| CVE | CVE-2013-0625 |
|---|---|
| State | PUBLISHED |
| Assigner | adobe |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2013-01-09 01:55:00 UTC |
| Updated | 2026-04-21 20:54:57 UTC |
| Description | Adobe ColdFusion 9.0, 9.0.1, and 9.0.2, when a password is not configured, allows remote attackers to bypass authentication and possibly execute arbitrary code via unspecified vectors, as exploited in the wild in January 2013. |
Risk And Classification
Primary CVSS: v3.1 9.8 CRITICAL from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.937970000 probability, percentile 0.998320000 (date 2026-07-21)
CISA KEV: Listed on 2022-03-07; due 2022-09-07; ransomware use Unknown
Problem Types: CWE-287 | n/a | CWE-287 CWE-287 Improper Authentication
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | ADP | DECLARED | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.8 | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:N/C:P/I:P/A:P
CISA Known Exploited Vulnerability
| Vendor | Adobe |
|---|---|
| Product | ColdFusion |
| Name | Adobe ColdFusion Authentication Bypass Vulnerability |
| Required Action | Apply updates per vendor instructions. |
| Notes | https://nvd.nist.gov/vuln/detail/CVE-2013-0625 |
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Adobe | Coldfusion | 9.0 | All | All | All |
| Application | Adobe | Coldfusion | 9.0.1 | All | All | All |
| Application | Adobe | Coldfusion | 9.0.2 | All | All | All |
| Operating System | Apple | Mac Os X | - | All | All | All |
| Operating System | Microsoft | Windows | - | All | All | All |
| Operating System | Opengroup | Unix | - | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| APSB13-03 | af854a3a-2127-422b-91ae-364da2661108 | www.adobe.com | Not Applicable |
| www.cisa.gov/known-exploited-vulnerabilities-catalog | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | www.cisa.gov | US Government Resource |
| Adobe - Security Advisories: APSA13-01 - Security Advisory for ColdFusion | af854a3a-2127-422b-91ae-364da2661108 | www.adobe.com | Vendor Advisory |
| Adobe ColdFusion CVE-2013-0625 Authentication Bypass Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Broken Link, Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
| CISA Known Exploited Vulnerabilities catalog | CISA | www.cisa.gov | kev |
No vendor comments have been submitted for this CVE.
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| ADP | 2022-03-07T00:00:00.000Z | CVE-2013-0625 added to CISA KEV |
There are currently no legacy QID mappings associated with this CVE.