CVE-2013-0730
Summary
| CVE | CVE-2013-0730 |
|---|---|
| State | PUBLISHED |
| Assigner | flexera |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2013-02-22 00:55:01 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in Newscoop 4.x through 4.1.0 allow remote attackers to inject arbitrary web script or HTML via vectors involving the (1) language parameter to application/modules/admin/controllers/LanguagesController.php or (2) user parameter to application/modules/admin/controllers/UserController.php. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Sourcefabric | Newscoop | 4.0 | rc3 | All | All |
| Application | Sourcefabric | Newscoop | 4.0.1 | All | All | All |
| Application | Sourcefabric | Newscoop | 4.0.2 | All | All | All |
| Application | Sourcefabric | Newscoop | 4.0.3 | All | All | All |
| Application | Sourcefabric | Newscoop | 4.0.4 | All | All | All |
| Application | Sourcefabric | Newscoop | 4.1.0 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Security Patch released for Newscoop 4.1 - Newscoop Security Discussions on Sourcefabric Forum | af854a3a-2127-422b-91ae-364da2661108 | forum.sourcefabric.org | Patch |
| Merge remote-tracking branch 'holman/fix-user-edit-injection' into v4.1 · sourcefabric/Newscoop@4f948ba · GitHub | af854a3a-2127-422b-91ae-364da2661108 | github.com | |
| Security Advisory SA51921 - Newscoop URL Cross-Site Scripting Vulnerability - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.