CVE-2013-1807
Summary
| CVE | CVE-2013-1807 |
|---|---|
| State | PUBLISHED |
| Assigner | redhat |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2014-04-30 23:58:26 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | PHP-Fusion before 7.02.06 stores backup files with predictable filenames in an unrestricted directory under the web document root, which might allow remote attackers to obtain sensitive information via a direct request to the backup file in administration/db_backups/. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:L/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Php-fusion | Php-fusion | 7.02.01 | All | All | All |
| Application | Php-fusion | Php-fusion | 7.02.02 | All | All | All |
| Application | Php-fusion | Php-fusion | 7.02.03 | All | All | All |
| Application | Php-fusion | Php-fusion | 7.02.04 | All | All | All |
| Application | Php-fusion | Php-fusion | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Full Disclosure: [waraxe-2013-SA#097] - Multiple Vulnerabilities in PHP-Fusion 7.02.05 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| [waraxe-2013-SA#097] - Multiple Vulnerabilities in PHP-Fusion 7.02.05 | af854a3a-2127-422b-91ae-364da2661108 | www.waraxe.us | Exploit |
| PHP-Fusion 7.02.05 XSS / LFI / SQL Injection ≈ Packet Storm | af854a3a-2127-422b-91ae-364da2661108 | packetstormsecurity.com | Exploit |
| News: PHPFusion v7.02.06 - Official Home of the PHPFusion CMS | af854a3a-2127-422b-91ae-364da2661108 | www.php-fusion.co.uk | Patch, Vendor Advisory |
| oss-security - CVE request: PHP-Fusion waraxe-2013-SA#097 | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | |
| oss-security - Re: CVE request: PHP-Fusion waraxe-2013-SA#097 | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | |
| www.osvdb.org/90691 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.