CVE-2013-1920
Summary
| CVE | CVE-2013-1920 |
|---|---|
| State | PUBLISHED |
| Assigner | redhat |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2013-04-12 22:55:01 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Xen 4.2.x, 4.1.x, and earlier, when the hypervisor is running "under memory pressure" and the Xen Security Module (XSM) is enabled, uses the wrong ordering of operations when extending the per-domain event channel tracking table, which causes a use-after-free and allows local guest kernels to inject arbitrary events and gain privileges via unspecified vectors. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:L/AC:M/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Xen | Xen | 3.0.2 | All | All | All |
| Operating System | Xen | Xen | 3.0.3 | All | All | All |
| Operating System | Xen | Xen | 3.0.4 | All | All | All |
| Operating System | Xen | Xen | 3.1.3 | All | All | All |
| Operating System | Xen | Xen | 3.1.4 | All | All | All |
| Operating System | Xen | Xen | 3.2.0 | All | All | All |
| Operating System | Xen | Xen | 3.2.1 | All | All | All |
| Operating System | Xen | Xen | 3.2.2 | All | All | All |
| Operating System | Xen | Xen | 3.2.3 | All | All | All |
| Operating System | Xen | Xen | 3.3.0 | All | All | All |
| Operating System | Xen | Xen | 3.3.1 | All | All | All |
| Operating System | Xen | Xen | 3.3.2 | All | All | All |
| Operating System | Xen | Xen | 3.4.0 | All | All | All |
| Operating System | Xen | Xen | 3.4.1 | All | All | All |
| Operating System | Xen | Xen | 3.4.2 | All | All | All |
| Operating System | Xen | Xen | 3.4.3 | All | All | All |
| Operating System | Xen | Xen | 3.4.4 | All | All | All |
| Operating System | Xen | Xen | 4.0.0 | All | All | All |
| Operating System | Xen | Xen | 4.0.1 | All | All | All |
| Operating System | Xen | Xen | 4.0.2 | All | All | All |
| Operating System | Xen | Xen | 4.0.3 | All | All | All |
| Operating System | Xen | Xen | 4.0.4 | All | All | All |
| Operating System | Xen | Xen | 4.1.0 | All | All | All |
| Operating System | Xen | Xen | 4.1.1 | All | All | All |
| Operating System | Xen | Xen | 4.1.2 | All | All | All |
| Operating System | Xen | Xen | 4.1.3 | All | All | All |
| Operating System | Xen | Xen | 4.1.4 | All | All | All |
| Operating System | Xen | Xen | 4.2.0 | All | All | All |
| Operating System | Xen | Xen | 4.2.1 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| [security-announce] SUSE-SU-2014:0446-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Gentoo Linux Documentation -- Xen: Multiple vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | security.gentoo.org | |
| Xen Event Channel Tracking Pointer Bug Local Privilege Escalation - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| osvdb.org/92050 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| oss-security - Xen Security Advisory 47 (CVE-2013-1920) - Potential use of freed memory in event channel operations | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | |
| openSUSE-SU-2013:0912-1: moderate: xen up to xsa-47 | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| [security-announce] SUSE-SU-2014:0470-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Xen project Mailing List | af854a3a-2127-422b-91ae-364da2661108 | lists.xen.org | Patch, Vendor Advisory |
| Malformed Request | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Security Advisory SA55082 - Gentoo update for xen - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| [security-announce] SUSE-SU-2014:0411-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Security Advisory SA52857 - Xen Event Channel Operations Privilege Escalation Vulnerability - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.