CVE-2013-3754
Summary
| CVE | CVE-2013-3754 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2013-07-17 13:41:16 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Unspecified vulnerability in the Solaris Cluster component in Oracle and Sun Systems Products Suite 3.3 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to HA for TimesTen. |
Risk And Classification
Primary CVSS: v2.0 7.2 from [email protected]
AV:L/AC:L/Au:N/C:C/I:C/A:C
Problem Types: NVD-CWE-noinfo | n/a
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:L/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Oracle And Sun Systems Product Suite | 3.3 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| osvdb.org/95306 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| Oracle Critical Patch Update - July 2013 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Vendor Advisory |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| Oracle Solaris Cluster CVE-2013-3754 Local Security Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Security Advisory SA54239 - Oracle Solaris Cluster Two Privilege Escalation Vulnerabilities - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.