CVE-2013-5815
Summary
| CVE | CVE-2013-5815 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2013-10-16 17:55:00 UTC |
| Updated | 2013-10-24 03:48:00 UTC |
| Description | Unspecified vulnerability in the Oracle Identity Analytics component in Oracle Fusion Middleware Oracle Identity Analytics 11.1.1.5 and Sun Role Manager 4.1 and 5.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Security. |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Identity Analytics | 11.1.1.5 | All | All | All |
| Application | Oracle | Identity Analytics | 11.1.1.5 | All | All | All |
| Application | Oracle | Sun Role Manager | 4.1 | All | All | All |
| Application | Oracle | Sun Role Manager | 5.0 | All | All | All |
| Application | Oracle | Sun Role Manager | 4.1 | All | All | All |
| Application | Oracle | Sun Role Manager | 5.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update - October 2013 | CONFIRM | www.oracle.com | Vendor Advisory |
| Oracle Fusion Middleware Flaws Let Remote Users Deny Service and Partially Access and Modify Data - SecurityTracker | SECTRACK | www.securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.