CVE-2013-6882
Summary
| CVE | CVE-2013-6882 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2013-12-17 16:08:51 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Multiple cross-site scripting (XSS) vulnerabilities in CRU Ditto Forensic FieldStation with firmware 2013Oct15a and earlier allow (1) remote attackers to inject arbitrary web script or HTML via the username parameter in a login or (2) remote authenticated users to inject arbitrary web script or HTML via unspecified form fields. |
Risk And Classification
Primary CVSS: v2.0 4.3 from [email protected]
AV:N/AC:M/Au:N/C:N/I:P/A:N
EPSS: 0.034780000 probability, percentile 0.878220000 (date 2026-07-21)
Problem Types: CWE-79 | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Cru-inc | Ditto Forensic Fieldstation | - | All | All | All |
| Operating System | Cru-inc | Ditto Forensic Fieldstation Firmware | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Full Disclosure: Ditto Forensic FieldStation, multiple vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | Exploit |
| osvdb.org/100996 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| Ditto Forensic FieldStation 2013Oct15a XSS/ CSRF / Command Execution ≈ Packet Storm | af854a3a-2127-422b-91ae-364da2661108 | packetstormsecurity.com | |
| Security Advisory SA55989 - Ditto Forensic FieldStation Multiple Vulnerabilities - Secunia | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | |
| osvdb.org/101000 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| Ditto Forensic FieldStation 2013Oct15a - Multiple Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.