CVE-2014-0027
Summary
| CVE | CVE-2014-0027 |
|---|---|
| State | PUBLISHED |
| Assigner | redhat |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2014-01-26 01:55:19 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | The play_wave_from_socket function in audio/auserver.c in Flite 1.4 allows local users to modify arbitrary files via a symlink attack on /tmp/awb.wav. NOTE: some of these details are obtained from third party information. |
Risk And Classification
Primary CVSS: v2.0 3.3 from [email protected]
AV:L/AC:M/Au:N/C:P/I:P/A:N
EPSS: 0.000580000 probability, percentile 0.180250000 (date 2026-05-04)
Problem Types: CWE-59 | n/a
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
NoneAV:L/AC:M/Au:N/C:P/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| oss-sec: temporary file issue in flite | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| 1048678 – (CVE-2014-0027) CVE-2014-0027 flite: insecure temporary file use | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.redhat.com | |
| [SECURITY] Fedora 20 Update: flite-1.3-21.fc20 | af854a3a-2127-422b-91ae-364da2661108 | lists.fedoraproject.org | |
| www.osvdb.org/101948 | af854a3a-2127-422b-91ae-364da2661108 | www.osvdb.org | |
| Support / Security / Advisories / / MDVSA-2014:032 | Mandriva | af854a3a-2127-422b-91ae-364da2661108 | www.mandriva.com | |
| [SECURITY] Fedora 19 Update: flite-1.3-20.fc19 | af854a3a-2127-422b-91ae-364da2661108 | lists.fedoraproject.org | |
| Flite 'play_wave_from_socket()' Insecure Temporary File Creation Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.