CVE-2014-1837
Summary
| CVE | CVE-2014-1837 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2014-01-30 19:55:03 UTC |
| Updated | 2026-04-29 01:13:23 UTC |
| Description | Cross-site scripting (XSS) vulnerability in the StackIdeas Komento (com_komento) component before 1.7.4 for Joomla! allows remote attackers to inject arbitrary web script or HTML via vectors related to "checking new comments." |
Risk And Classification
Primary CVSS: v2.0 4.3 from [email protected]
AV:N/AC:M/Au:N/C:N/I:P/A:N
EPSS: 0.003570000 probability, percentile 0.578770000 (date 2026-05-04)
Problem Types: CWE-79 | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Stackideas | Komento | 1.7.0 | All | All | All |
| Application | Stackideas | Komento | 1.7.1 | All | All | All |
| Application | Stackideas | Komento | 1.7.2 | All | All | All |
| Application | Stackideas | Komento | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | |
| About Secunia Research | Flexera | af854a3a-2127-422b-91ae-364da2661108 | secunia.com | Vendor Advisory |
| osvdb.org/102563 | af854a3a-2127-422b-91ae-364da2661108 | osvdb.org | |
| Joomla! Komento Unspecified Cross-Site Scripting Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Release Notes for Komento | af854a3a-2127-422b-91ae-364da2661108 | stackideas.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.