CVE-2014-6038
Summary
| CVE | CVE-2014-6038 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2020-01-13 13:15:00 UTC |
| Updated | 2023-02-01 17:01:00 UTC |
| Description | Zoho ManageEngine EventLog Analyzer versions 7 through 9.9 build 9002 have a database Information Disclosure Vulnerability. Fixed in EventLog Analyzer 10.0 Build 10000. |
Risk And Classification
Problem Types: CWE-200
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Zohocorp | Manageengine Eventlog Analyzer | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Full Disclosure: [The ManageOwnage Series, part VI]: 0day database info and superuser credential disclosure in EventLog Analyser | MISC | seclists.org | Mailing List, Third Party Advisory |
| ManageEngine EventLog Analyzer SQL / Credential Disclosure ≈ Packet Storm | MISC | packetstormsecurity.com | Exploit, Third Party Advisory, VDB Entry |
| IBM X-Force Exchange | MISC | exchange.xforce.ibmcloud.com | VDB Entry |
| ManageEngine EventLog Analyzer CVE-2014-6038 Information Disclosure Vulnerability | MISC | www.securityfocus.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.