CVE-2014-7984
Summary
| CVE | CVE-2014-7984 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2014-10-08 19:55:05 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Joomla! CMS 2.5.x before 2.5.19 and 3.x before 3.2.3 allows remote attackers to authenticate and bypass intended restrictions via vectors involving GMail authentication. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Joomla | Joomla! | 2.5.0 | All | All | All |
| Application | Joomla | Joomla! | 2.5.1 | All | All | All |
| Application | Joomla | Joomla! | 2.5.10 | All | All | All |
| Application | Joomla | Joomla! | 2.5.11 | All | All | All |
| Application | Joomla | Joomla! | 2.5.12 | All | All | All |
| Application | Joomla | Joomla! | 2.5.13 | All | All | All |
| Application | Joomla | Joomla! | 2.5.14 | All | All | All |
| Application | Joomla | Joomla! | 2.5.15 | All | All | All |
| Application | Joomla | Joomla! | 2.5.16 | All | All | All |
| Application | Joomla | Joomla! | 2.5.17 | All | All | All |
| Application | Joomla | Joomla! | 2.5.18 | All | All | All |
| Application | Joomla | Joomla! | 2.5.2 | All | All | All |
| Application | Joomla | Joomla! | 2.5.3 | All | All | All |
| Application | Joomla | Joomla! | 2.5.4 | All | All | All |
| Application | Joomla | Joomla! | 2.5.5 | All | All | All |
| Application | Joomla | Joomla! | 2.5.6 | All | All | All |
| Application | Joomla | Joomla! | 2.5.7 | All | All | All |
| Application | Joomla | Joomla! | 2.5.8 | All | All | All |
| Application | Joomla | Joomla! | 2.5.9 | All | All | All |
| Application | Joomla | Joomla! | 3.0.0 | All | All | All |
| Application | Joomla | Joomla! | 3.0.1 | All | All | All |
| Application | Joomla | Joomla! | 3.0.2 | All | All | All |
| Application | Joomla | Joomla! | 3.0.3 | All | All | All |
| Application | Joomla | Joomla! | 3.0.4 | All | All | All |
| Application | Joomla | Joomla! | 3.1.0 | All | All | All |
| Application | Joomla | Joomla! | 3.1.1 | All | All | All |
| Application | Joomla | Joomla! | 3.1.2 | All | All | All |
| Application | Joomla | Joomla! | 3.1.3 | All | All | All |
| Application | Joomla | Joomla! | 3.1.4 | All | All | All |
| Application | Joomla | Joomla! | 3.1.5 | All | All | All |
| Application | Joomla | Joomla! | 3.1.6 | All | All | All |
| Application | Joomla | Joomla! | 3.2.0 | All | All | All |
| Application | Joomla | Joomla! | 3.2.1 | All | All | All |
| Application | Joomla | Joomla! | 3.2.2 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| [20140304] - Core - Unauthorised Logins | af854a3a-2127-422b-91ae-364da2661108 | developer.joomla.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.