CVE-2014-9585
Summary
| CVE | CVE-2014-9585 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2015-01-09 21:59:02 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | The vdso_addr function in arch/x86/vdso/vma.c in the Linux kernel through 3.18.2 does not properly choose memory locations for the vDSO area, which makes it easier for local users to bypass the ASLR protection mechanism by guessing a location at the end of a PMD. |
Risk And Classification
Primary CVSS: v2.0 2.1 from [email protected]
AV:L/AC:L/Au:N/C:N/I:P/A:N
Problem Types: NVD-CWE-noinfo | n/a
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:L/AC:L/Au:N/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Canonical | Ubuntu Linux | 12.04 | All | All | All |
| Operating System | Canonical | Ubuntu Linux | 14.04 | All | All | All |
| Operating System | Canonical | Ubuntu Linux | 14.10 | All | All | All |
| Operating System | Debian | Debian Linux | 7.0 | All | All | All |
| Operating System | Debian | Debian Linux | 8.0 | All | All | All |
| Operating System | Fedoraproject | Fedora | 21 | All | All | All |
| Operating System | Linux | Linux Kernel | All | All | All | All |
| Operating System | Opensuse | Evergreen | 11.4 | All | All | All |
| Operating System | Opensuse | Opensuse | 13.1 | All | All | All |
| Operating System | Redhat | Enterprise Linux Aus | 6.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Eus | 6.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Aus | 7.3 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Aus | 7.4 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Aus | 7.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Aus | 7.7 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Eus | 7.1 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Eus | 7.2 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Eus | 7.3 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Eus | 7.4 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Eus | 7.5 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Eus | 7.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Eus | 7.7 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Tus | 6.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Tus | 7.3 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Tus | 7.6 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server Tus | 7.7 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 7.0 | All | All | All |
| Operating System | Suse | Linux Enterprise Desktop | 12 | - | All | All |
| Operating System | Suse | Linux Enterprise Real Time Extension | 11 | sp3 | All | All |
| Operating System | Suse | Linux Enterprise Server | 11 | sp1 | All | All |
| Operating System | Suse | Linux Enterprise Server | 11 | sp2 | All | All |
| Operating System | Suse | Linux Enterprise Server | 12 | - | All | All |
| Operating System | Suse | Linux Enterprise Software Development Kit | 12 | - | All | All |
| Operating System | Suse | Linux Enterprise Workstation Extension | 12 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| USN-2516-1: Linux kernel vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | Third Party Advisory |
| [security-announce] openSUSE-SU-2015:0714-1: important: Security update | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Mailing List, Third Party Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | rhn.redhat.com | Third Party Advisory |
| [security-announce] SUSE-SU-2015:0736-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Mailing List, Third Party Advisory |
| Linux Kernel 'vdso_addr()' Function Local Security Bypass Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| git.kernel.org | af854a3a-2127-422b-91ae-364da2661108 | git.kernel.org | |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | rhn.redhat.com | Third Party Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | rhn.redhat.com | Third Party Advisory |
| [security-announce] SUSE-SU-2015:0652-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Mailing List, Third Party Advisory |
| USN-2514-1: Linux kernel (OMAP4) vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | Third Party Advisory |
| USN-2518-1: Linux kernel vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | Third Party Advisory |
| Support / Security / Advisories / / MDVSA-2015:058 | Mandriva | af854a3a-2127-422b-91ae-364da2661108 | www.mandriva.com | Third Party Advisory |
| USN-2513-1: Linux kernel vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | Third Party Advisory |
| oss-security - PIE bypass using VDSO ASLR weakness | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | Exploit, Mailing List, Third Party Advisory |
| oss-security - Re: PIE bypass using VDSO ASLR weakness - Linux kernel | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | Mailing List, Third Party Advisory |
| [security-announce] SUSE-SU-2015:0481-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Mailing List, Third Party Advisory |
| git.kernel.org | af854a3a-2127-422b-91ae-364da2661108 | git.kernel.org | |
| [SECURITY] Fedora 21 Update: kernel-3.18.3-201.fc21 | af854a3a-2127-422b-91ae-364da2661108 | lists.fedoraproject.org | Mailing List, Third Party Advisory |
| USN-2515-1: Linux kernel (Trusty HWE) vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | Third Party Advisory |
| [security-announce] openSUSE-SU-2015:0566-1: important: kernel update fo | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Mailing List, Third Party Advisory |
| v0id s3curity: Return to VDSO using ELF Auxiliary Vectors | af854a3a-2127-422b-91ae-364da2661108 | v0ids3curity.blogspot.in | Broken Link |
| USN-2517-1: Linux kernel (Utopic HWE) vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | Third Party Advisory |
| [security-announce] SUSE-SU-2015:0178-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Mailing List, Third Party Advisory |
| Debian -- Security Information -- DSA-3170-1 linux | af854a3a-2127-422b-91ae-364da2661108 | www.debian.org | Third Party Advisory |
| kernel/git/tip/tip.git - Unnamed repository; edit this file 'description' to name the repository. | MITRE | git.kernel.org | |
| kernel/git/luto/linux.git - Miscellaneous development | MITRE | git.kernel.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.