CVE-2015-2726
Summary
| CVE | CVE-2015-2726 |
|---|---|
| State | PUBLISHED |
| Assigner | mozilla |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2015-07-06 02:00:57 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Multiple unspecified vulnerabilities in the browser engine in Mozilla Firefox before 39.0 allow remote attackers to cause a denial of service (memory corruption and application crash) or possibly execute arbitrary code via unknown vectors. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Mozilla | Firefox | All | All | All | All |
| Operating System | Novell | Suse Linux Enterprise Desktop | 12.0 | All | All | All |
| Operating System | Novell | Suse Linux Enterprise Server | 11 | sp4 | All | All |
| Operating System | Novell | Suse Linux Enterprise Server | 12.0 | All | All | All |
| Application | Novell | Suse Linux Enterprise Software Development Kit | 12.0 | All | All | All |
| Operating System | Oracle | Solaris | 11.3 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| USN-2656-2: Firefox vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | |
| Mozilla Firefox/Thunderbird Multiple Security Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Access Denied | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.mozilla.org | Issue Tracking, Vendor Advisory |
| USN-2656-1: Firefox vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | |
| Access Denied | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.mozilla.org | Issue Tracking, Vendor Advisory |
| [security-announce] SUSE-SU-2015:1269-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Third Party Advisory |
| Mozilla Thunderbird Multiple Flaws Let Remote Users Execute Arbitrary Code, Obtain Potentially Sensitive Information, and Bypass Security Restrictions - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Access Denied | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.mozilla.org | Issue Tracking, Vendor Advisory |
| [security-announce] openSUSE-SU-2015:1229-1: important: Security update | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| [security-announce] SUSE-SU-2015:1449-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Oracle Solaris Third Party Bulletin - October 2015 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Third Party Advisory |
| Mozilla Firefox Multiple Flaws Let Remote Users Execute Arbitrary Code, Obtain Potentially Sensitive Information, Bypass Security Restrictions, and Gain Elevated Privileges - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Access Denied | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.mozilla.org | Issue Tracking |
| Access Denied | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.mozilla.org | Issue Tracking, Vendor Advisory |
| [security-announce] SUSE-SU-2015:1268-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | Third Party Advisory |
| Miscellaneous memory safety hazards (rv:39.0 / rv:31.8 / rv:38.1) — Mozilla | af854a3a-2127-422b-91ae-364da2661108 | www.mozilla.org | Vendor Advisory |
| Mozilla Products: Multiple vulnerabilities (GLSA 201512-10) — Gentoo Security | af854a3a-2127-422b-91ae-364da2661108 | security.gentoo.org | |
| Oracle Solaris Bulletin - April 2016 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.