CVE-2015-2843
Summary
| CVE | CVE-2015-2843 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2015-05-12 19:59:19 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Multiple SQL injection vulnerabilities in GoAutoDial GoAdmin CE before 3.3-1421902800 allow remote attackers to execute arbitrary SQL commands via the (1) user_name or (2) user_pass parameter in go_login.php or the PATH_INFO to (3) go_login/validate_credentials/admin/ or (4) index.php/go_site/go_get_user_info/. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Goautodial | Goadmin Ce | 3.0 | All | All | All |
| Application | Goautodial | Goadmin Ce | 3.3 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| SecurityFocus | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| GOautodial Open Source Call Center Suite - web based predictive dialer + inbound IVR & ACD - GoAdmin CE Security Vulnerability - Goautodial Open Source Call/Contact Center Suite | af854a3a-2127-422b-91ae-364da2661108 | goautodial.org | Vendor Advisory |
| GoAutoDial SQL Injection / Command Execution / File Upload ≈ Packet Storm | af854a3a-2127-422b-91ae-364da2661108 | packetstormsecurity.com | |
| GoAutoDial CE 3.3 - Authentication Bypass / Command Injection (Metasploit) - Unix remote Exploit | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | |
| GoAutoDial GoAdmin CE Multiple Security Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| GoAutoDial 3.3-1406088000 - Multiple Vulnerabilities - Exploits Database | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | Exploit |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.