CVE-2015-3175
Summary
| CVE | CVE-2015-3175 |
|---|---|
| State | PUBLISHED |
| Assigner | redhat |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2015-06-01 19:59:18 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Multiple open redirect vulnerabilities in Moodle through 2.5.9, 2.6.x before 2.6.11, 2.7.x before 2.7.8, and 2.8.x before 2.8.6 allow remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via vectors involving an error page that links to a URL from an HTTP Referer header. |
Risk And Classification
Primary CVSS: v2.0 5.8 from [email protected]
AV:N/AC:M/Au:N/C:P/I:P/A:N
Problem Types: NVD-CWE-Other | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:P/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Moodle | Moodle | 2.5.0 | All | All | All |
| Application | Moodle | Moodle | 2.5.1 | All | All | All |
| Application | Moodle | Moodle | 2.5.2 | All | All | All |
| Application | Moodle | Moodle | 2.5.3 | All | All | All |
| Application | Moodle | Moodle | 2.5.4 | All | All | All |
| Application | Moodle | Moodle | 2.5.5 | All | All | All |
| Application | Moodle | Moodle | 2.5.6 | All | All | All |
| Application | Moodle | Moodle | 2.5.7 | All | All | All |
| Application | Moodle | Moodle | 2.5.8 | All | All | All |
| Application | Moodle | Moodle | 2.6.0 | All | All | All |
| Application | Moodle | Moodle | 2.6.1 | All | All | All |
| Application | Moodle | Moodle | 2.6.10 | All | All | All |
| Application | Moodle | Moodle | 2.6.2 | All | All | All |
| Application | Moodle | Moodle | 2.6.3 | All | All | All |
| Application | Moodle | Moodle | 2.6.4 | All | All | All |
| Application | Moodle | Moodle | 2.6.5 | All | All | All |
| Application | Moodle | Moodle | 2.6.6 | All | All | All |
| Application | Moodle | Moodle | 2.6.7 | All | All | All |
| Application | Moodle | Moodle | 2.6.8 | All | All | All |
| Application | Moodle | Moodle | 2.6.9 | All | All | All |
| Application | Moodle | Moodle | 2.7.0 | All | All | All |
| Application | Moodle | Moodle | 2.7.1 | All | All | All |
| Application | Moodle | Moodle | 2.7.2 | All | All | All |
| Application | Moodle | Moodle | 2.7.3 | All | All | All |
| Application | Moodle | Moodle | 2.7.4 | All | All | All |
| Application | Moodle | Moodle | 2.7.5 | All | All | All |
| Application | Moodle | Moodle | 2.7.6 | All | All | All |
| Application | Moodle | Moodle | 2.7.7 | All | All | All |
| Application | Moodle | Moodle | 2.8.0 | All | All | All |
| Application | Moodle | Moodle | 2.8.1 | All | All | All |
| Application | Moodle | Moodle | 2.8.2 | All | All | All |
| Application | Moodle | Moodle | 2.8.3 | All | All | All |
| Application | Moodle | Moodle | 2.8.4 | All | All | All |
| Application | Moodle | Moodle | 2.8.5 | All | All | All |
| Application | Moodle | Moodle | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Moodle Multiple Flaws Let Remote Users Conduct Cross-Site Scripting Attacks, Obtain Potentially Sensitive Information, and Bypass Security Restrictions - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Moodle.org: MSA-15-0019: Possible phishing when redirecting to external site using referer header | af854a3a-2127-422b-91ae-364da2661108 | moodle.org | Vendor Advisory |
| Official Moodle git projects - moodle.git/search | af854a3a-2127-422b-91ae-364da2661108 | git.moodle.org | |
| Moodle CVE-2015-3175 Open Redirection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| oss-security - Moodle security advisories [vs] | af854a3a-2127-422b-91ae-364da2661108 | openwall.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.